Main Beam | 3 |
County Brewers | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2501040 | Tue, May. 06, 2025 8:00 PM | Sexsmith Arena | Main Beam | County Brewers |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Main Beam | 1 | 0 | 1 | 0 | 2 |
County Brewers | 0 | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Main Beam | 7 | 8 | 4 | 0 | 19 |
County Brewers | 1 | 3 | 8 | 0 | 12 |
Power Plays | |
---|---|
Main Beam | -- |
County Brewers | -- |
Period 1 |
---|
Main Beam at 11:00 - #88 Austin Winia from #2 Colton Mehr |
Period 2 |
No Scoring |
Period 3 |
County Brewers at 9:31 - #9 Carter LaValley from #2 Mack Zajac |
County Brewers at 7:57 - #10 Tanner Lavalley from #7 Trevor LaValley |
Main Beam at 3:23 - #95 Max Fogle from #88 Austin Winia and #23 konnor bissell |
Period 1 |
---|
County Brewers at 4:37 - #2 Mack Zajac for High sticking ball (2 min) |
Period 2 |
County Brewers at 7:45 - #25 Rylon Reid for Interference Minor (2 min) |
Main Beam at 0:10 - #14 Kade Budgell for Unsportsmanlike 2 min) |
Period 3 |
County Brewers at 14:00 - #25 Rylon Reid for Unsportsmanlike 2 min) |
Main Beam at 14:00 - #14 Kade Budgell for Misconduct (10min) |
County Brewers at 6:38 - #8 Koby Roe for Trip Minor (2 min) |
County Brewers at 4:55 - #3 Mathew Mahan for Cross Check Minor (4min) |
Main Beam at 4:55 - #15 Christian Taylor for Slash Minor (4 min)) |
# | Name | Shot Order | Goal |
---|---|---|---|
88 | Austin Winia | 1 | Yes |
14 | Kade Budgell | 2 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
9 | Carter LaValley | 1 | No |
5 | Matt Mizzaro | 2 | No |
18 | Jason Cote | 3 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Austin Winia | 1 | 1 | 2 | 0.00 |
95 | Max Fogle | 1 | 0 | 1 | 0.00 |
2 | Colton Mehr | 0 | 1 | 1 | 0.00 |
23 | konnor bissell | 0 | 1 | 1 | 0.00 |
5 | Nikolas Ramirez | 0 | 0 | 0 | 0.00 |
8 | Jeffrey Wasylchew | 0 | 0 | 0 | 0.00 |
11 | Ryler Lebrun | 0 | 0 | 0 | 0.00 |
14 | Kade Budgell | 0 | 0 | 0 | 12.00 |
15 | Christian Taylor | 0 | 0 | 0 | 4.00 |
68 | Lucas Lorenz | 0 | 0 | 0 | 0.00 |
70 | Koen Hansen | 0 | 0 | 0 | 0.00 |
94 | Rhys Tucker | 0 | 0 | 0 | 0.00 |
96 | Broden Lebrun | 0 | 0 | 0 | 0.00 |
98 | Torren Budgell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
98 | Torren Budgell | 42:00 | 2 | 12 | 10 | 0.83 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Carter LaValley | 1 | 0 | 1 | 0.00 |
10 | Tanner Lavalley | 1 | 0 | 1 | 0.00 |
2 | Mack Zajac | 0 | 1 | 1 | 2.00 |
7 | Trevor LaValley | 0 | 1 | 1 | 0.00 |
1 | Jace LaValley | 0 | 0 | 0 | 0.00 |
3 | Mathew Mahan | 0 | 0 | 0 | 4.00 |
5 | Matt Mizzaro | 0 | 0 | 0 | 0.00 |
8 | Koby Roe | 0 | 0 | 0 | 2.00 |
18 | Jason Cote | 0 | 0 | 0 | 0.00 |
22 | Dustin Shaver | 0 | 0 | 0 | 0.00 |
25 | Rylon Reid | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jace LaValley | 42:00 | 2 | 20 | 18 | 0.90 |
Name |
---|
No Officials Entered |