Big Stick Ballers | 4 |
Cobras | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2501063 | Thu, May. 22, 2025 10:00 PM | Dave Barr Arena | Big Stick Ballers | Cobras |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Big Stick Ballers | 2 | 0 | 2 | 4 |
Cobras | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Big Stick Ballers | 7 | 12 | 10 | 29 |
Cobras | 4 | 2 | 1 | 7 |
Power Plays | |
---|---|
Big Stick Ballers | 0 for 3 (0.00%) |
Cobras | 0 for 2 (0.00%) |
Period 1 |
---|
Big Stick Ballers at 8:46 - #26 Jackson Lee from #11 Lyndin Lewis and #91 Owen Holman |
Big Stick Ballers at 7:38 - #67 Connor Hovelkamp from #19 Ty Noseworthy |
Period 2 |
No Scoring |
Period 3 |
Big Stick Ballers at 8:14 - #19 Ty Noseworthy |
Big Stick Ballers at 6:19 - #67 Connor Hovelkamp from #28 Tyler Bannister and #26 Jackson Lee |
Period 1 |
---|
Big Stick Ballers at 10:47 - #39 Kevin Bjornson for Interference Minor (2 min) |
Cobras at 0:06 - #22 Owen Taylor for Slash Minor (4 min)) |
Period 2 |
Cobras at 6:53 - #22 Owen Taylor for Cross Check Minor (4min) |
Big Stick Ballers at 0:19 - #28 Tyler Bannister for Holding Minor (2 min) |
Period 3 |
Cobras at 0:56 - #26 Shane Stewart for High sticking ball (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
67 | Connor Hovelkamp | 2 | 0 | 2 | 0.00 |
19 | Ty Noseworthy | 1 | 1 | 2 | 0.00 |
26 | Jackson Lee | 1 | 1 | 2 | 0.00 |
11 | Lyndin Lewis | 0 | 1 | 1 | 0.00 |
28 | Tyler Bannister | 0 | 1 | 1 | 2.00 |
91 | Owen Holman | 0 | 1 | 1 | 0.00 |
1 | Ryan Trask | 0 | 0 | 0 | 0.00 |
5 | Darian Fuller | 0 | 0 | 0 | 0.00 |
39 | Kevin Bjornson | 0 | 0 | 0 | 2.00 |
66 | Zach Bannister | 0 | 0 | 0 | 0.00 |
69 | Steven Bradford | 0 | 0 | 0 | 0.00 |
87 | Jerren Chalmers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ryan Trask | 42:00 | 0 | 7 | 7 | 1.00 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Dylan Moulds | 0 | 0 | 0 | 0.00 |
16 | Matt Landsman | 0 | 0 | 0 | 0.00 |
17 | Kurtis Rief | 0 | 0 | 0 | 0.00 |
18 | Dustin Gould | 0 | 0 | 0 | 0.00 |
21 | Colten Picken | 0 | 0 | 0 | 0.00 |
22 | Owen Taylor | 0 | 0 | 0 | 8.00 |
23 | Braden Moon | 0 | 0 | 0 | 0.00 |
26 | Shane Stewart | 0 | 0 | 0 | 2.00 |
29 | Samson Mouland | 0 | 0 | 0 | 0.00 |
34 | Bradley Derksen | 0 | 0 | 0 | 0.00 |
69 | Casey Van Beekveld | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
69 | Casey Van Beekveld | 42:00 | 4 | 29 | 25 | 0.86 |
Name |
---|
Jennifer Lizotte, Scorekeeper |
Kade Budgell, Referee |
Kris Bradford, Referee |