Cobras | 4 |
Big Stick Ballers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2501079 | Thu, May. 29, 2025 9:00 PM | Sexsmith Arena | Cobras | Big Stick Ballers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cobras | 3 | 0 | 1 | 4 |
Big Stick Ballers | 1 | 1 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cobras | 8 | 5 | 3 | 16 |
Big Stick Ballers | 3 | 13 | 8 | 24 |
Power Plays | |
---|---|
Cobras | -- |
Big Stick Ballers | -- |
Period 1 |
---|
Cobras at 13:32 - #19 Bailey Hartman from #16 Matt Landsman |
Cobras at 10:16 - #19 Bailey Hartman from #29 Samson Mouland and #16 Matt Landsman |
Big Stick Ballers at 4:32 (SH) - #19 Ty Noseworthy from #66 Zach Bannister |
Cobras at 1:39 (PP) - #19 Bailey Hartman from #16 Matt Landsman and #26 Shane Stewart |
Period 2 |
Big Stick Ballers at 4:45 - #39 Jackson Lee from #97 Brock Robertson and #69 Steven Bradford |
Period 3 |
Big Stick Ballers at 12:20 - #97 Brock Robertson from #19 Ty Noseworthy and #28 Tyler Bannister |
Big Stick Ballers at 7:47 - #39 Jackson Lee |
Big Stick Ballers at 3:26 - #24 Hudson Lamoureux from #19 Ty Noseworthy and #66 Zach Bannister |
Cobras at 1:19 (SH) - #19 Bailey Hartman from #29 Samson Mouland |
Period 1 |
---|
Big Stick Ballers at 5:00 - #26 Jesse Carroll for High sticking ball (2 min) |
Big Stick Ballers at 1:39 - #28 Tyler Bannister for Trip Minor (2 min) |
Big Stick Ballers at 1:39 - #67 Connor Hovelkamp for Unsportsmanlike 2 min) |
Period 2 |
Big Stick Ballers at 7:05 - #19 Ty Noseworthy for Slash Minor (4 min)) |
Cobras at 7:05 - #8 Kevin Biehn for Rough Minor (2 min) |
Period 3 |
Cobras at 10:50 - #4 Craig Mouland for Rough Minor (2 min) |
Cobras at 1:32 - #4 Craig Mouland for Rough Minor (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Bailey Hartman | 4 | 0 | 4 | 0.00 |
16 | Matt Landsman | 0 | 3 | 3 | 0.00 |
29 | Samson Mouland | 0 | 2 | 2 | 0.00 |
26 | Shane Stewart | 0 | 1 | 1 | 0.00 |
4 | Craig Mouland | 0 | 0 | 0 | 4.00 |
8 | Kevin Biehn | 0 | 0 | 0 | 2.00 |
17 | Kurtis Rief | 0 | 0 | 0 | 0.00 |
18 | Dustin Gould | 0 | 0 | 0 | 0.00 |
21 | Colten Picken | 0 | 0 | 0 | 0.00 |
23 | Dylan Moulds | 0 | 0 | 0 | 0.00 |
69 | Casey Van Beekveld | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
69 | Casey Van Beekveld | 42:00 | 5 | 24 | 19 | 0.79 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Ty Noseworthy | 1 | 2 | 3 | 4.00 |
39 | Jackson Lee | 2 | 0 | 2 | 0.00 |
97 | Brock Robertson | 1 | 1 | 2 | 0.00 |
66 | Zach Bannister | 0 | 2 | 2 | 0.00 |
24 | Hudson Lamoureux | 1 | 0 | 1 | 0.00 |
28 | Tyler Bannister | 0 | 1 | 1 | 2.00 |
69 | Steven Bradford | 0 | 1 | 1 | 0.00 |
1 | Ryan Trask | 0 | 0 | 0 | 0.00 |
5 | Darian Fuller | 0 | 0 | 0 | 0.00 |
26 | Jesse Carroll | 0 | 0 | 0 | 2.00 |
67 | Connor Hovelkamp | 0 | 0 | 0 | 2.00 |
91 | Owen Holman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ryan Trask | 42:00 | 4 | 16 | 12 | 0.75 |
Name |
---|
No Officials Entered |