Silverbacks | 1 |
Cobras | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2501084 | Tue, Jun. 03, 2025 8:00 PM | Dave Barr Arena | Silverbacks | Cobras |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Silverbacks | 0 | 0 | 1 | 1 |
Cobras | 5 | 2 | 5 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Silverbacks | 3 | 5 | 3 | 11 |
Cobras | 17 | 11 | 11 | 39 |
Power Plays | |
---|---|
Silverbacks | -- |
Cobras | -- |
Period 1 |
---|
Cobras at 10:46 - #23 Daniel Bishop from #5 Ethan Taylor and #16 Matt Landsman |
Cobras at 7:24 - #5 Ethan Taylor from #18 Dustin Gould and #21 Colten Picken |
Cobras at 5:04 - #5 Ethan Taylor from #23 Daniel Bishop and #18 Dustin Gould |
Cobras at 4:04 - #5 Ethan Taylor from #16 Matt Landsman and #18 Dustin Gould |
Cobras at 3:03 - #16 Matt Landsman from #5 Ethan Taylor and #22 Owen Taylor |
Period 2 |
Cobras at 7:09 - #22 Owen Taylor from #5 Ethan Taylor |
Cobras at 1:57 - #16 Matt Landsman from #23 Daniel Bishop and #21 Colten Picken |
Period 3 |
Cobras at 13:00 - #16 Matt Landsman from #22 Owen Taylor |
Cobras at 12:01 - #16 Matt Landsman from #22 Owen Taylor |
Silverbacks at 10:57 - #18 Jayden King from #8 Allan Erick |
Cobras at 8:12 - #23 Daniel Bishop from #21 Colten Picken |
Cobras at 5:20 (PP) - #21 Colten Picken from #18 Dustin Gould and #23 Daniel Bishop |
Cobras at 4:04 - #23 Daniel Bishop from #5 Ethan Taylor and #16 Matt Landsman |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Silverbacks at 6:40 - #15 Ryan Jesse for Slash Minor (4 min)) |
Silverbacks at 1:42 - #7 Samuel Boyer for Trip Minor (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Jayden King | 1 | 0 | 1 | 0.00 |
8 | Allan Erick | 0 | 1 | 1 | 0.00 |
2 | Travis Henry | 0 | 0 | 0 | 0.00 |
5 | Raiden Perkins | 0 | 0 | 0 | 0.00 |
7 | Samuel Boyer | 0 | 0 | 0 | 2.00 |
14 | Tucker Damant | 0 | 0 | 0 | 0.00 |
15 | Ryan Jesse | 0 | 0 | 0 | 4.00 |
17 | Clayton King | 0 | 0 | 0 | 0.00 |
27 | Nathan Cox | 0 | 0 | 0 | 0.00 |
30 | Dave Larouche | 0 | 0 | 0 | 0.00 |
64 | Jesse Boyer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Matt Landsman | 4 | 3 | 7 | 0.00 |
5 | Ethan Taylor | 3 | 4 | 7 | 0.00 |
23 | Daniel Bishop | 3 | 3 | 6 | 0.00 |
21 | Colten Picken | 1 | 3 | 4 | 0.00 |
22 | Owen Taylor | 1 | 3 | 4 | 0.00 |
18 | Dustin Gould | 0 | 4 | 4 | 0.00 |
11 | Braden Moon | 0 | 0 | 0 | 0.00 |
26 | Shane Stewart | 0 | 0 | 0 | 0.00 |
69 | Casey Van Beekveld | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
69 | Casey Van Beekveld | 42:00 | 1 | 11 | 10 | 0.91 |
Name |
---|
Justin West, |
Torren Budgell, |