Brew Kings | 3 |
Cobras | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2501098 | Sun, Jun. 08, 2025 9:00 PM | Sexsmith Arena | Brew Kings | Cobras |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brew Kings | 0 | 1 | 2 | 3 |
Cobras | 3 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brew Kings | 7 | 13 | 7 | 27 |
Cobras | 6 | 8 | 1 | 15 |
Power Plays | |
---|---|
Brew Kings | 0 for 1 (0.00%) |
Cobras | 0 for 0 |
Period 1 |
---|
Cobras at 9:53 - #34 Bradley Derksen from #23 Daniel Bishop and #18 Dustin Gould |
Cobras at 7:49 - #34 Bradley Derksen from #29 Samson Mouland |
Cobras at 3:00 - #34 Bradley Derksen from #18 Dustin Gould |
Period 2 |
Cobras at 11:51 - #34 Bradley Derksen from #18 Dustin Gould and #21 Colten Picken |
Brew Kings at 5:00 - #14 Cody Quinton from #3 Clayton brown and #29 Kyler Watson |
Period 3 |
Brew Kings at 13:42 - #29 Kyler Watson from #71 Carter Berg |
Brew Kings at 5:50 - #29 Kyler Watson from #69 Jayden Watson and #21 Cody Graw |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Cobras at 8:13 - #26 Shane Stewart for High sticking ball (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Kyler Watson | 2 | 1 | 3 | 0.00 |
14 | Cody Quinton | 1 | 0 | 1 | 0.00 |
3 | Clayton brown | 0 | 1 | 1 | 0.00 |
21 | Cody Graw | 0 | 1 | 1 | 0.00 |
69 | Jayden Watson | 0 | 1 | 1 | 0.00 |
71 | Carter Berg | 0 | 1 | 1 | 0.00 |
brayden pilon | 0 | 0 | 0 | 0.00 | |
3 | Trevor Morrow | 0 | 0 | 0 | 0.00 |
11 | Evan Wagner | 0 | 0 | 0 | 0.00 |
16 | Adam Morrow | 0 | 0 | 0 | 0.00 |
27 | Isaac Wagner | 0 | 0 | 0 | 0.00 |
31 | McCoy Bidewell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | McCoy Bidewell | 42:00 | 4 | 15 | 11 | 0.73 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Bradley Derksen | 4 | 0 | 4 | 0.00 |
18 | Dustin Gould | 0 | 3 | 3 | 0.00 |
21 | Colten Picken | 0 | 1 | 1 | 0.00 |
23 | Daniel Bishop | 0 | 1 | 1 | 0.00 |
29 | Samson Mouland | 0 | 1 | 1 | 0.00 |
16 | Dylan Moulds | 0 | 0 | 0 | 0.00 |
17 | Kurtis Rief | 0 | 0 | 0 | 0.00 |
22 | Owen Taylor | 0 | 0 | 0 | 0.00 |
26 | Shane Stewart | 0 | 0 | 0 | 2.00 |
69 | Casey Van Beekveld | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
69 | Casey Van Beekveld | 42:00 | 3 | 27 | 24 | 0.89 |
Name |
---|
Jennifer Lizotte, Scorekeeper |
Justin West, Referee |
Shane Pfau, Referee |