Cobras | 3 |
Main Beam | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 24, 2025 10:00 PM | Dave Barr Arena | Cobras | Main Beam |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Cobras | 2 | 1 | 0 | 0 | 3 |
Main Beam | 2 | 1 | 0 | 1 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Cobras | 7 | 7 | 3 | 0 | 17 |
Main Beam | 6 | 7 | 5 | 3 | 21 |
Power Plays | |
---|---|
Cobras | -- |
Main Beam | -- |
Period 1 |
---|
Cobras at 13:20 - #23 Daniel Bishop from #18 Dustin Gould |
Main Beam at 11:03 - #68 Lucas Lorenz from #15 Christian Taylor and #98 Torren Budgell |
Main Beam at 6:19 - #68 Lucas Lorenz from #98 Torren Budgell |
Cobras at 2:39 (PP) - #15 Dylan Moulds from #34 Bradley Derksen and #23 Daniel Bishop |
Period 2 |
Cobras at 6:20 - #34 Bradley Derksen from #23 Daniel Bishop and #29 Samson Mouland |
Main Beam at 4:13 - #14 Kade Budgell from #98 Torren Budgell and #95 Max Fogle |
Period 3 |
No Scoring |
Period 4 |
Main Beam at 5:46 - #6 Richard Lebrun from #98 Torren Budgell |
Period 1 |
---|
Main Beam at 4:51 - #15 Christian Taylor for High Stick Minor(4 min) |
Cobras at 0:48 - #29 Samson Mouland for Trip Minor (2 min) |
Period 2 |
Cobras at 11:50 - #15 Dylan Moulds for Rough Minor (2 min) |
Main Beam at 11:50 - #96 Kohen Fisher for Rough Minor (2 min) |
Cobras at 0:49 - #15 Dylan Moulds for Boarding (2 min) |
Period 3 |
Cobras at 9:30 - #22 Owen TaylorServed by #17 Kurtis Rief for Cross Check Major (5 min) |
Cobras at 9:30 - #22 Owen Taylor for Game Miscconduct (10 min) |
Main Beam at 3:54 - #7 Grady Clarkson for Interference Minor (2 min) |
Cobras at 1:37 - #34 Bradley Derksen for Body Contact Minor (2 min) |
Period 4 |
Cobras at 8:14 - #34 Bradley Derksen for Cross Check Minor (4min) |
Cobras at 6:38 - #15 Dylan MouldsServed by #17 Kurtis Rief for Cross Check Minor (4min) |
Cobras at 6:38 - #15 Dylan Moulds for Game Ejection (0 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Daniel Bishop | 1 | 2 | 3 | 0.00 |
34 | Bradley Derksen | 1 | 1 | 2 | 6.00 |
15 | Dylan Moulds | 1 | 0 | 1 | 8.00 |
18 | Dustin Gould | 0 | 1 | 1 | 0.00 |
29 | Samson Mouland | 0 | 1 | 1 | 2.00 |
4 | Craig Mouland | 0 | 0 | 0 | 0.00 |
16 | Matt Landsman | 0 | 0 | 0 | 0.00 |
17 | Kurtis Rief | 0 | 0 | 0 | 0.00 |
19 | Bailey Hartman | 0 | 0 | 0 | 0.00 |
22 | Owen Taylor | 0 | 0 | 0 | 15.00 |
26 | Shane Stewart | 0 | 0 | 0 | 0.00 |
69 | Casey Van Beekveld | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
69 | Casey Van Beekveld | 46:00 | 4 | 21 | 17 | 0.81 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
98 | Torren Budgell | 0 | 4 | 4 | 0.00 |
68 | Lucas Lorenz | 2 | 0 | 2 | 0.00 |
6 | Richard Lebrun | 1 | 0 | 1 | 0.00 |
14 | Kade Budgell | 1 | 0 | 1 | 0.00 |
15 | Christian Taylor | 0 | 1 | 1 | 4.00 |
95 | Max Fogle | 0 | 1 | 1 | 0.00 |
2 | Colton Mehr | 0 | 0 | 0 | 0.00 |
7 | Grady Clarkson | 0 | 0 | 0 | 2.00 |
35 | Broden Lebrun | 0 | 0 | 0 | 0.00 |
70 | Koen Hansen | 0 | 0 | 0 | 0.00 |
88 | Austin Winia | 0 | 0 | 0 | 0.00 |
94 | Rhys Tucker | 0 | 0 | 0 | 0.00 |
96 | Kohen Fisher | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Broden Lebrun | 46:00 | 3 | 17 | 14 | 0.82 |
Name |
---|
No Officials Entered |