Silverbacks | 5 |
GP Express | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 24, 2025 9:00 PM | Sexsmith Arena | Silverbacks | GP Express |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Silverbacks | 3 | 0 | 2 | 5 |
GP Express | 1 | 3 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Silverbacks | 5 | 2 | 10 | 17 |
GP Express | 8 | 12 | 4 | 24 |
Power Plays | |
---|---|
Silverbacks | -- |
GP Express | -- |
Period 1 |
---|
Silverbacks at 11:51 - #25 Trevan Gabert from #5 Raiden Perkins and #17 Clayton King |
Silverbacks at 8:24 - #25 Trevan Gabert from #9 Triston Knobloch and #77 Joel Snydmiller |
Silverbacks at 6:21 - #5 Raiden Perkins from #25 Trevan Gabert and #77 Joel Snydmiller |
GP Express at 3:57 - #91 ty cousins from #24 Andrew Scott |
Period 2 |
GP Express at 11:58 - #91 ty cousins from #10 Austin Boyd and #8 Brandan Peterson |
GP Express at 8:35 - #37 Jordan Bartlett from #97 Blair Whiteway and #10 Austin Boyd |
GP Express at 6:24 - #91 ty cousins from #11 Harley Klapp |
Period 3 |
Silverbacks at 11:17 - #8 Allan Erick from #27 Nathan Cox |
GP Express at 10:30 - #7 Anton Mahar from #37 Jordan Bartlett and #21 Rob Pomeroy |
GP Express at 9:20 - #91 ty cousins |
Silverbacks at 0:50 - #25 Trevan Gabert from #15 Ryan Jesse |
Period 1 |
---|
Silverbacks at 3:57 - #7 Samuel Boyer for Trip Minor (2 min) |
Silverbacks at 1:53 - #27 Nathan Cox for High Stick Minor(4 min) |
Period 2 |
Silverbacks at 14:00 - #25 Trevan Gabert for Rough Minor (2 min) |
GP Express at 14:00 - #97 Blair Whiteway for Rough Minor (2 min) |
GP Express at 1:16 - #7 Anton Mahar for Interference Minor (2 min) |
Period 3 |
GP Express at 4:15 - #24 Andrew Scott for Rough Minor (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Trevan Gabert | 3 | 1 | 4 | 2.00 |
5 | Raiden Perkins | 1 | 1 | 2 | 0.00 |
77 | Joel Snydmiller | 0 | 2 | 2 | 0.00 |
8 | Allan Erick | 1 | 0 | 1 | 0.00 |
9 | Triston Knobloch | 0 | 1 | 1 | 0.00 |
15 | Ryan Jesse | 0 | 1 | 1 | 0.00 |
17 | Clayton King | 0 | 1 | 1 | 0.00 |
27 | Nathan Cox | 0 | 1 | 1 | 4.00 |
7 | Samuel Boyer | 0 | 0 | 0 | 2.00 |
14 | Tucker Damant | 0 | 0 | 0 | 0.00 |
18 | Jayden King | 0 | 0 | 0 | 0.00 |
30 | Kirk Thomson | 0 | 0 | 0 | 0.00 |
64 | Jesse Boyer | 0 | 0 | 0 | 0.00 |
93 | Zach Bienert | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Kirk Thomson | 42:00 | 6 | 24 | 18 | 0.75 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | ty cousins | 4 | 0 | 4 | 0.00 |
37 | Jordan Bartlett | 1 | 1 | 2 | 0.00 |
10 | Austin Boyd | 0 | 2 | 2 | 0.00 |
7 | Anton Mahar | 1 | 0 | 1 | 2.00 |
8 | Brandan Peterson | 0 | 1 | 1 | 0.00 |
11 | Harley Klapp | 0 | 1 | 1 | 0.00 |
21 | Rob Pomeroy | 0 | 1 | 1 | 0.00 |
24 | Andrew Scott | 0 | 1 | 1 | 2.00 |
97 | Blair Whiteway | 0 | 1 | 1 | 2.00 |
13 | Josh Reid | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
13 | Josh Reid | 42:00 | 5 | 17 | 12 | 0.71 |
Name |
---|
No Officials Entered |