GP Express | 1 |
Silverbacks | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 25, 2025 9:00 PM | Dave Barr Arena | GP Express | Silverbacks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GP Express | 0 | 1 | 0 | 1 |
Silverbacks | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GP Express | 7 | 5 | 2 | 14 |
Silverbacks | 7 | 8 | 9 | 24 |
Power Plays | |
---|---|
GP Express | 0 for 1 (0.00%) |
Silverbacks | 1 for 1 (0.00%) |
Period 1 |
---|
Silverbacks at 3:45 (PP) - #77 Joel Snydmiller from #9 Triston Knobloch and #25 Trevan Gabert |
Period 2 |
GP Express at 10:17 - #8 Brandan Peterson from #90 Erich Pyde |
Silverbacks at 5:55 - #25 Trevan Gabert from #93 Zach Bienert and #5 Raiden Perkins |
Period 3 |
Silverbacks at 10:42 - #7 Samuel Boyer from #8 Allan Erick |
Silverbacks at 8:23 - #64 Jesse Boyer from #9 Triston Knobloch and #5 Raiden Perkins |
Period 1 |
---|
GP Express at 4:39 - #91 ty cousins for Cross Check Minor (4min) |
Period 2 |
Silverbacks at 8:31 - #64 Jesse Boyer for High sticking ball (2 min) |
Period 3 |
GP Express at 8:23 - #91 ty cousins for Interference Minor (2 min) |
GP Express at 5:12 - #37 Jordan BartlettServed by #16 Matthew Hooper for Slash Minor (4 min)) |
Silverbacks at 5:12 - #7 Samuel Boyer for Rough Minor (2 min) |
Silverbacks at 2:33 - #77 Joel Snydmiller for Body Contact Minor (2 min) |
GP Express at 2:33 - #7 Anton MaharServed by #16 Matthew Hooper for Slash Minor (4 min)) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Brandan Peterson | 1 | 0 | 1 | 0.00 |
90 | Erich Pyde | 0 | 1 | 1 | 0.00 |
7 | Anton Mahar | 0 | 0 | 0 | 4.00 |
11 | Harley Klapp | 0 | 0 | 0 | 0.00 |
13 | Josh Reid | 0 | 0 | 0 | 0.00 |
16 | Matthew Hooper | 0 | 0 | 0 | 0.00 |
17 | Mackenzie Bain | 0 | 0 | 0 | 0.00 |
21 | Rob Pomeroy | 0 | 0 | 0 | 0.00 |
24 | Andrew Scott | 0 | 0 | 0 | 0.00 |
34 | Theoren Smith | 0 | 0 | 0 | 0.00 |
37 | Jordan Bartlett | 0 | 0 | 0 | 4.00 |
91 | ty cousins | 0 | 0 | 0 | 6.00 |
97 | Blair Whiteway | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
13 | Josh Reid | 42:00 | 4 | 24 | 20 | 0.83 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Trevan Gabert | 1 | 1 | 2 | 0.00 |
5 | Raiden Perkins | 0 | 2 | 2 | 0.00 |
9 | Triston Knobloch | 0 | 2 | 2 | 0.00 |
7 | Samuel Boyer | 1 | 0 | 1 | 2.00 |
64 | Jesse Boyer | 1 | 0 | 1 | 2.00 |
77 | Joel Snydmiller | 1 | 0 | 1 | 2.00 |
8 | Allan Erick | 0 | 1 | 1 | 0.00 |
93 | Zach Bienert | 0 | 1 | 1 | 0.00 |
2 | Travis Henry | 0 | 0 | 0 | 0.00 |
15 | Ryan Jesse | 0 | 0 | 0 | 0.00 |
17 | Clayton King | 0 | 0 | 0 | 0.00 |
18 | Jayden King | 0 | 0 | 0 | 0.00 |
19 | Josh Coney | 0 | 0 | 0 | 0.00 |
27 | Nathan Cox | 0 | 0 | 0 | 0.00 |
30 | Kirk Thomson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Kirk Thomson | 42:00 | 1 | 14 | 13 | 0.93 |
Name |
---|
Jennifer Lizotte, Scorekeeper |
Justin West, Referee |
Shane Pfau, Referee |