Main Beam | 5 |
Cobras | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 26, 2025 8:00 PM | Sexsmith Arena | Main Beam | Cobras |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Main Beam | 0 | 2 | 2 | 1 | 5 |
Cobras | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Main Beam | 6 | 4 | 15 | 10 | 35 |
Cobras | 6 | 3 | 3 | 4 | 16 |
Power Plays | |
---|---|
Main Beam | -- |
Cobras | -- |
Period 1 |
---|
Cobras at 5:23 - #16 Matt Landsman from #19 Bailey Hartman and #21 Colten Picken |
Cobras at 0:38 - #19 Bailey Hartman from #18 Dustin Gould and #16 Matt Landsman |
Period 2 |
Main Beam at 13:29 - #88 Austin Winia |
Main Beam at 10:27 - #88 Austin Winia from #96 Kohen Fisher |
Cobras at 6:08 (PP) - #21 Colten Picken from #16 Matt Landsman |
Cobras at 1:02 - #18 Dustin Gould from #29 Samson Mouland and #19 Bailey Hartman |
Period 3 |
Main Beam at 12:06 - #95 Max Fogle from #15 Christian Taylor and #88 Austin Winia |
Main Beam at 0:31 - #88 Austin Winia from #95 Max Fogle |
Period 4 |
No Scoring |
Period 5 |
Main Beam at 7:36 (SH) - #88 Austin Winia from #95 Max Fogle |
Period 1 |
---|
No Penalties |
Period 2 |
Main Beam at 7:46 - #15 Christian Taylor for Holding Stick (2 min) |
Period 3 |
Main Beam at 3:36 - #6 Richard Lebrun for Goalie Interference minor (2 min) |
Period 4 |
Main Beam at 3:47 - #96 Kohen Fisher for Holding Minor (2 min) |
Main Beam at 3:47 - Bench PenaltyServed by #95 Max Fogle for Unsportsmanlike 2 min) |
Period 5 |
Main Beam at 8:20 - #98 Torren Budgell for Rough Minor (2 min) |
Cobras at 8:20 - #16 Matt Landsman for Rough Minor (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Austin Winia | 4 | 1 | 5 | 0.00 |
95 | Max Fogle | 1 | 2 | 3 | 0.00 |
15 | Christian Taylor | 0 | 1 | 1 | 2.00 |
96 | Kohen Fisher | 0 | 1 | 1 | 2.00 |
2 | Colten Mahr | 0 | 0 | 0 | 0.00 |
6 | Richard Lebrun | 0 | 0 | 0 | 2.00 |
7 | Grady Clarkson | 0 | 0 | 0 | 0.00 |
35 | Broden Lebrun | 0 | 0 | 0 | 0.00 |
68 | Lucas Lorenz | 0 | 0 | 0 | 0.00 |
70 | Koen Hansen | 0 | 0 | 0 | 0.00 |
98 | Torren Budgell | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Broden Lebrun | 58:00 | 4 | 16 | 12 | 0.75 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Matt Landsman | 1 | 2 | 3 | 2.00 |
19 | Bailey Hartman | 1 | 2 | 3 | 0.00 |
18 | Dustin Gould | 1 | 1 | 2 | 0.00 |
21 | Colten Picken | 1 | 1 | 2 | 0.00 |
29 | Samson Mouland | 0 | 1 | 1 | 0.00 |
15 | Dylan Moulds | 0 | 0 | 0 | 0.00 |
17 | Kurtis Rief | 0 | 0 | 0 | 0.00 |
23 | Daniel Bishop | 0 | 0 | 0 | 0.00 |
26 | Shane Stewart | 0 | 0 | 0 | 0.00 |
34 | Bradley Derksen | 0 | 0 | 0 | 0.00 |
69 | Casey Van Beekveld | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
69 | Casey Van Beekveld | 58:00 | 5 | 35 | 30 | 0.86 |
Name |
---|
No Officials Entered |