Big Stick Ballers | 9 |
Main Beam | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jul. 10, 2025 8:00 PM | Dave Barr Arena | Big Stick Ballers | Main Beam |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Big Stick Ballers | 3 | 3 | 3 | 9 |
Main Beam | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Big Stick Ballers | 10 | 12 | 8 | 30 |
Main Beam | 7 | 4 | 6 | 17 |
Power Plays | |
---|---|
Big Stick Ballers | -- |
Main Beam | -- |
Period 1 |
---|
Big Stick Ballers at 11:33 - #27 Jackson Lee from #88 Brock Robertson |
Main Beam at 6:45 - #95 Max Fogle from #70 Koen Hansen and #94 Rhys Tucker |
Big Stick Ballers at 5:53 - #88 Brock Robertson from #92 Ty Noseworthy and #27 Jackson Lee |
Main Beam at 1:59 - #14 Kade Budgell from #95 Max Fogle |
Big Stick Ballers at 0:08 - #88 Brock Robertson |
Period 2 |
Big Stick Ballers at 8:28 - #92 Ty Noseworthy from #27 Jackson Lee |
Big Stick Ballers at 4:52 - #39 Jesse Carroll |
Big Stick Ballers at 0:45 - #11 John Tiede from #72 Owen Holman and #4 Kayden Sagmeister |
Period 3 |
Big Stick Ballers at 7:56 (PP) - #92 Ty Noseworthy from #16 Lyndin Lewis and #88 Brock Robertson |
Big Stick Ballers at 5:12 - #2 Kevin Bjornson from #92 Ty Noseworthy and #11 John Tiede |
Big Stick Ballers at 2:48 - #11 John Tiede from #94 Connor Hovelkamp and #72 Owen Holman |
Period 1 |
---|
No Penalties |
Period 2 |
Big Stick Ballers at 6:15 - #72 Owen Holman for Unsportsmanlike 2 min) |
Main Beam at 6:15 - #15 Christian Taylor for Unsportsmanlike 2 min) |
Period 3 |
Big Stick Ballers at 11:54 - #72 Owen Holman for Hooking Minor (2 min) |
Main Beam at 8:55 - #95 Max Fogle for Trip Minor (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Brock Robertson | 2 | 2 | 4 | 0.00 |
92 | Ty Noseworthy | 2 | 2 | 4 | 0.00 |
11 | John Tiede | 2 | 1 | 3 | 0.00 |
27 | Jackson Lee | 1 | 2 | 3 | 0.00 |
72 | Owen Holman | 0 | 2 | 2 | 4.00 |
2 | Kevin Bjornson | 1 | 0 | 1 | 0.00 |
39 | Jesse Carroll | 1 | 0 | 1 | 0.00 |
4 | Kayden Sagmeister | 0 | 1 | 1 | 0.00 |
16 | Lyndin Lewis | 0 | 1 | 1 | 0.00 |
94 | Connor Hovelkamp | 0 | 1 | 1 | 0.00 |
3 | Jerren Chalmers | 0 | 0 | 0 | 0.00 |
9 | Tyler Bannister | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
3 | Jerren Chalmers | 42:00 | 2 | 17 | 15 | 0.88 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
95 | Max Fogle | 1 | 1 | 2 | 2.00 |
14 | Kade Budgell | 1 | 0 | 1 | 0.00 |
70 | Koen Hansen | 0 | 1 | 1 | 0.00 |
94 | Rhys Tucker | 0 | 1 | 1 | 0.00 |
2 | Colton Mehr | 0 | 0 | 0 | 0.00 |
7 | Grady Clarkson | 0 | 0 | 0 | 0.00 |
15 | Christian Taylor | 0 | 0 | 0 | 2.00 |
35 | Broden Lebrun | 0 | 0 | 0 | 0.00 |
68 | Lucas Lorenz | 0 | 0 | 0 | 0.00 |
96 | Kohen Fisher | 0 | 0 | 0 | 0.00 |
98 | Torren Budgell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Broden Lebrun | 42:00 | 9 | 30 | 21 | 0.70 |
Name |
---|
No Officials Entered |