| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| VIPERS | 1 | 1 | 2 | 4 | |
| HUNNIES | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| VIPERS | 6 | 8 | 5 | 19 | |
| HUNNIES | 5 | 3 | 2 | 10 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Camryn Stromberg | 3 | 0 | 3 | 0 |
| 22 | Tarryn Hemmingway | 1 | 0 | 1 | 0 |
| 7 | Rae-Lynn Beattie | 0 | 0 | 0 | 0 |
| 6 | Lucille Hooper | 0 | 1 | 1 | 0 |
| 4 | Alyssa Shofner | 0 | 0 | 0 | 0 |
| 31 | Cathy Craipley | 0 | 0 | 0 | 0 |
| 2 | Christine Chambul | 0 | 0 | 0 | 0 |
| 17 | Blake Robertson-Sarazin | 0 | 2 | 2 | 0 |
| 16 | Mckenna Bowers | 0 | 1 | 1 | 0 |
| 15 | Paige Loewen | 0 | 0 | 0 | 0 |
| 14 | Jessica penton | 0 | 1 | 1 | 2 |
| 13 | Taelor Crosby | 0 | 0 | 0 | 0 |
| 11 | Erin Weeks | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Cathy Craipley | 45:00 | 0 | 10 | 10 | 1.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Sharon Jones | 0 | 0 | 0 | 0 |
| 8 | Emma Thomas | 0 | 0 | 0 | 2 |
| 6 | Terri McGrath | 0 | 0 | 0 | 2 |
| 5 | Trish Scheck | 0 | 0 | 0 | 0 |
| 44 | Miranda Barbarich | 0 | 0 | 0 | 0 |
| 4 | Emma Beaulac | 0 | 0 | 0 | 0 |
| 33 | Trisha Small | 0 | 0 | 0 | 0 |
| 3 | Kenna Cripps | 0 | 0 | 0 | 0 |
| 28 | Aleana Golden | 0 | 0 | 0 | 0 |
| 22 | Christine Boyd | 0 | 0 | 0 | 0 |
| 21 | Shari Montalbo | 0 | 0 | 0 | 0 |
| 20 | Tracy Wilson | 0 | 0 | 0 | 0 |
| 2 | Randi Pyde | 0 | 0 | 0 | 4 |
| 18 | Jaime Hebert | 0 | 0 | 0 | 0 |
| 13 | Stephanie Brown | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 13 | Stephanie Brown | 45:00 | 4 | 19 | 15 | 0.79 |
| REFEREE |
| REFEREE |
| SCOREKEEPER |