| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| RHINOS | 0 | 0 | 0 | 0 | |
| DIVAS | 1 | 5 | 0 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| RHINOS | 2 | 2 | 3 | 7 | |
| DIVAS | 9 | 9 | 9 | 27 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Nicole Nobert | 0 | 0 | 0 | 0 |
| 8 | Brieanna Meters | 0 | 0 | 0 | 0 |
| 6 | Miranda Baxter | 0 | 0 | 0 | 0 |
| 5 | Rebecca Groenen | 0 | 0 | 0 | 0 |
| 34 | Alie Dumont | 0 | 0 | 0 | 0 |
| 3 | Breana Alstad | 0 | 0 | 0 | 0 |
| 24 | Jade Viegas | 0 | 0 | 0 | 0 |
| 21 | Laurie Gravengard | 0 | 0 | 0 | 0 |
| 2 | Kristen Winia | 0 | 0 | 0 | 0 |
| 19 | Emalie Veno | 0 | 0 | 0 | 0 |
| 17 | Kendra Lee | 0 | 0 | 0 | 0 |
| 16 | Julia Haynes | 0 | 0 | 0 | 0 |
| 15 | Jamie Taszlikowicz | 0 | 0 | 0 | 0 |
| 14 | Darla Hodgson | 0 | 0 | 0 | 0 |
| 13 | Keara Okemow | 0 | 0 | 0 | 0 |
| 12 | Taylor Jarvis | 0 | 0 | 0 | 2 |
| 10 | Ashley Connell | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 34 | Alie Dumont | 45:00 | 6 | 27 | 21 | 0.78 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Kristen Richarde | 2 | 0 | 2 | 0 |
| 18 | Elysia Day | 2 | 1 | 3 | 0 |
| 89 | Terin Olson | 1 | 2 | 3 | 0 |
| 5 | Megan Oldford | 1 | 0 | 1 | 0 |
| 97 | Kailee Bolton | 0 | 3 | 3 | 0 |
| 87 | Jordan Lirette | 0 | 1 | 1 | 0 |
| 79 | Tracy Lock | 0 | 0 | 0 | 0 |
| 6 | Taytlin Voth | 0 | 0 | 0 | 0 |
| 53 | Toni Malmquist-Batt | 0 | 0 | 0 | 0 |
| 30 | Kelly Heck | 0 | 0 | 0 | 0 |
| 13 | Valerie Boon | 0 | 3 | 3 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Kelly Heck | 45:00 | 0 | 7 | 7 | 1.00 |
| referee |
| referee |