| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| HUNNIES | 1 | 0 | 0 | 1 | |
| GOAL DIGGERS | 1 | 1 | 0 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| HUNNIES | 6 | 6 | 5 | 17 | |
| GOAL DIGGERS | 10 | 4 | 1 | 15 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Miranda Barbarich | 1 | 0 | 1 | 0 |
| 9 | Sharon Jones | 0 | 0 | 0 | 0 |
| 7 | Brittany Cook | 0 | 0 | 0 | 0 |
| 6 | Terri McGrath | 0 | 0 | 0 | 0 |
| 5 | Trish Scheck | 0 | 0 | 0 | 0 |
| 3 | Kenna Cripps | 0 | 0 | 0 | 0 |
| 28 | Aleana Golden | 0 | 0 | 0 | 0 |
| 23 | Serah Small | 0 | 0 | 0 | 2 |
| 22 | Christine Boyd | 0 | 1 | 1 | 0 |
| 21 | Shari Montalbo | 0 | 1 | 1 | 0 |
| 20 | Tracy Wilson | 0 | 0 | 0 | 0 |
| 2 | Randi Pyde | 0 | 0 | 0 | 4 |
| 18 | Jaime Hebert | 0 | 0 | 0 | 0 |
| 15 | Matayah Small | 0 | 0 | 0 | 0 |
| 13 | Stephanie Brown | 0 | 0 | 0 | 0 |
| 12 | Téa Vasseur | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 13 | Stephanie Brown | 45:00 | 2 | 15 | 13 | 0.87 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | Katelyn Duffy | 1 | 0 | 1 | 0 |
| 8 | Hailee Schollaardt | 1 | 0 | 1 | 0 |
| 7 | Amber Walsh | 0 | 0 | 0 | 0 |
| 5 | Ashley Yu | 0 | 0 | 0 | 0 |
| 24 | Brianne Dooley | 0 | 0 | 0 | 0 |
| 2 | Anna Klynkramer | 0 | 0 | 0 | 0 |
| 19 | Ali Stogryn | 0 | 0 | 0 | 2 |
| 18 | Trisha McCloskey | 0 | 0 | 0 | 2 |
| 17 | Joselyn Dueck | 0 | 0 | 0 | 2 |
| 16 | Heidi Lehners | 0 | 2 | 2 | 0 |
| 15 | Michelle Forrest | 0 | 0 | 0 | 0 |
| 14 | Joline Willsey | 0 | 0 | 0 | 6 |
| 12 | Stephanie Doucet | 0 | 0 | 0 | 0 |
| 11 | Kristen Huitt | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 2 | Anna Klynkramer | 45:00 | 1 | 17 | 16 | 0.94 |
| Scorekeeper |
| Referee |
| Referee |