| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| REC N BALLS | 0 | 0 | 1 | 1 | |
| RHINOS | 0 | 0 | 1 | 1 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| REC N BALLS | 7 | 8 | 6 | 21 | |
| RHINOS | 2 | 2 | 5 | 9 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Salene Cooke | 1 | 0 | 1 | 0 |
| 9 | Charlize Henry | 0 | 0 | 0 | 0 |
| 8 | Kendra Miskolczi | 0 | 0 | 0 | 0 |
| 7 | Vanessa Lagacé | 0 | 0 | 0 | 0 |
| 6 | Lindsay Lebrun | 0 | 0 | 0 | 0 |
| 5 | Nevada Dyrda | 0 | 0 | 0 | 0 |
| 31 | Cathy Craipley | 0 | 0 | 0 | 0 |
| 24 | Kamryn Aebly | 0 | 0 | 0 | 0 |
| 2 | Christine Shirran | 0 | 0 | 0 | 0 |
| 19 | Taylor Lambert | 0 | 0 | 0 | 0 |
| 18 | Laureen Beson | 0 | 0 | 0 | 0 |
| 17 | Rylee Flamont | 0 | 0 | 0 | 0 |
| 16 | Haylee Cochrane | 0 | 0 | 0 | 0 |
| 11 | Josee Stewart | 0 | 1 | 1 | 0 |
| 10 | Kristina Banman | 0 | 0 | 0 | 0 |
| 1 | chantel nault | 0 | 0 | 0 | 0 |
| Alissa Tissington | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Cathy Craipley | 00:00 | 1 | 9 | 8 | 0.89 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Brieanna Meters | 1 | 0 | 1 | 0 |
| 9 | Nicole Nobert | 0 | 0 | 0 | 0 |
| 6 | Miranda Baxter | 0 | 0 | 0 | 0 |
| 5 | Rebecca Groenen | 0 | 0 | 0 | 0 |
| 34 | Alie Dumont | 0 | 0 | 0 | 0 |
| 24 | Jade Viegas | 0 | 0 | 0 | 0 |
| 21 | Laurie Gravengard | 0 | 0 | 0 | 0 |
| 19 | Emalie Veno | 0 | 0 | 0 | 0 |
| 17 | Kendra Lee | 0 | 0 | 0 | 0 |
| 16 | Julia Haynes | 0 | 0 | 0 | 0 |
| 14 | Darla Hodgson | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 34 | Alie Dumont | 00:00 | 1 | 21 | 20 | 0.95 |
| Scorekeeper |
| Referee |
| Referee |