| VIPERS | 3 | 
| REC N BALLS | 2 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 2106 | Wed, Apr. 10, 2024 9:00 PM | Dave Barr Arena | VIPERS | REC N BALLS | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| VIPERS | 0 | 1 | 2 | 3 | 
| REC N BALLS | 1 | 0 | 1 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| VIPERS | 6 | 7 | 5 | 18 | 
| REC N BALLS | 6 | 5 | 8 | 19 | 
| Power Plays | |
|---|---|
| VIPERS | for 0 | 
| REC N BALLS | 0 for 1 (0.00%) | 
| Period 1 | 
|---|
| REC N BALLS at 8:12 - #11 Josee Stewart from #7 Vanessa Lagacé | 
| Period 2 | 
| VIPERS at 8:57 - #18 kamryn ressler from #16 Mckenna Bowers and #22 Tarryn Hemmingway | 
| Period 3 | 
| VIPERS at 6:50 - #2 Christine Chambul | 
| VIPERS at 4:42 - #16 Mckenna Bowers from #22 Tarryn Hemmingway | 
| REC N BALLS at 0:35 - #7 Vanessa Lagacé from #11 Josee Stewart | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| VIPERS at 9:11 - #22 Tarryn Hemmingway for Trip Minor (2 min) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Mckenna Bowers | 1 | 1 | 2 | 0.00 | 
| 22 | Tarryn Hemmingway | 0 | 2 | 2 | 2.00 | 
| 2 | Christine Chambul | 1 | 0 | 1 | 0.00 | 
| 18 | kamryn ressler | 1 | 0 | 1 | 0.00 | 
| 4 | Alyssa Shofner | 0 | 0 | 0 | 0.00 | 
| 11 | Erin Weeks | 0 | 0 | 0 | 0.00 | 
| 12 | Nicole Kearns | 0 | 0 | 0 | 0.00 | 
| 14 | Jessica penton | 0 | 0 | 0 | 0.00 | 
| 15 | Paige Loewen | 0 | 0 | 0 | 0.00 | 
| 17 | Blake Robertson-Sarazin | 0 | 0 | 0 | 0.00 | 
| 20 | Brandi Krzysik | 0 | 0 | 0 | 0.00 | 
| 32 | Jenah Zukewich | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 32 | Jenah Zukewich | 00:00 | 2 | 19 | 17 | 0.89 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Vanessa Lagacé | 1 | 1 | 2 | 0.00 | 
| 11 | Josee Stewart | 1 | 1 | 2 | 0.00 | 
| 2 | Christine Shirran | 0 | 0 | 0 | 0.00 | 
| 5 | Nevada Dyrda | 0 | 0 | 0 | 0.00 | 
| 8 | Kendra Miskolczi | 0 | 0 | 0 | 0.00 | 
| 10 | Kristina Banman | 0 | 0 | 0 | 0.00 | 
| 12 | Salene Cooke | 0 | 0 | 0 | 0.00 | 
| 13 | Julia Rowland | 0 | 0 | 0 | 0.00 | 
| 16 | Haylee Cochrane | 0 | 0 | 0 | 0.00 | 
| 18 | Laureen Beson | 0 | 0 | 0 | 0.00 | 
| 19 | Taylor Lambert | 0 | 0 | 0 | 0.00 | 
| 31 | Cathy Craipley | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Cathy Craipley | 00:00 | 3 | 18 | 15 | 0.83 | 
| Name | 
|---|
| Baron Scott | 
| Dylan Lundgard, Ref | 
| Jennifer Lizotte, Scorekeeper | 
| Kyle Nowee, Ref |