| VIPERS | 0 | 
| REC N BALLS | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 2206 | Mon, May. 06, 2024 9:00 PM | Dave Barr Arena | VIPERS | REC N BALLS | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| VIPERS | 0 | 0 | 0 | 0 | 
| REC N BALLS | 1 | 1 | 1 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| VIPERS | 7 | 5 | 8 | 20 | 
| REC N BALLS | 5 | 9 | 6 | 20 | 
| Power Plays | |
|---|---|
| VIPERS | -- | 
| REC N BALLS | -- | 
| Period 1 | 
|---|
| REC N BALLS at 10:15 (PP) - #7 Vanessa Lagacé | 
| Period 2 | 
| REC N BALLS at 5:20 - #8 Kendra Miskolczi from #7 Vanessa Lagacé and #24 Kamryn Aebly | 
| Period 3 | 
| REC N BALLS at 2:32 - #7 Vanessa Lagacé from #17 Rylee Flamont and #16 Haylee Cochrane | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| VIPERS at 15:00 - #2 Christine Chambul for Rough Minor (2 min) | 
| VIPERS at 2:55 - #13 Taelor Crosby for Slash Minor (4 min)) | 
| Period 3 | 
| REC N BALLS at 9:32 - #24 Kamryn Aebly for High sticking ball (2 min) | 
| VIPERS at 0:29 - #17 Blake Robertson-Sarazin for High Stick Minor(4 min) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Christine Chambul | 0 | 0 | 0 | 2.00 | 
| 4 | Alyssa Shofner | 0 | 0 | 0 | 0.00 | 
| 6 | Lucille Hooper | 0 | 0 | 0 | 0.00 | 
| 12 | Nicole Kearns | 0 | 0 | 0 | 0.00 | 
| 13 | Taelor Crosby | 0 | 0 | 0 | 4.00 | 
| 14 | Jessica penton | 0 | 0 | 0 | 0.00 | 
| 16 | Mckenna Bowers | 0 | 0 | 0 | 0.00 | 
| 17 | Blake Robertson-Sarazin | 0 | 0 | 0 | 4.00 | 
| 18 | kamryn ressler | 0 | 0 | 0 | 0.00 | 
| 20 | Brandi Krzysik | 0 | 0 | 0 | 0.00 | 
| 22 | Tarryn Hemmingway | 0 | 0 | 0 | 0.00 | 
| 24 | Kelsey Lush | 0 | 0 | 0 | 0.00 | 
| 32 | Jenah Zukewich | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 32 | Jenah Zukewich | 45:00 | 3 | 20 | 17 | 0.85 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Vanessa Lagacé | 2 | 1 | 3 | 0.00 | 
| 8 | Kendra Miskolczi | 1 | 0 | 1 | 0.00 | 
| 16 | Haylee Cochrane | 0 | 1 | 1 | 0.00 | 
| 17 | Rylee Flamont | 0 | 1 | 1 | 0.00 | 
| 24 | Kamryn Aebly | 0 | 1 | 1 | 2.00 | 
| Alissa Tissington | 0 | 0 | 0 | 0.00 | |
| 2 | Christine Shirran | 0 | 0 | 0 | 0.00 | 
| 5 | Nevada Dyrda | 0 | 0 | 0 | 0.00 | 
| 6 | Lindsay Lebrun | 0 | 0 | 0 | 0.00 | 
| 9 | Charlize Henry | 0 | 0 | 0 | 0.00 | 
| 10 | Kristina Banman | 0 | 0 | 0 | 0.00 | 
| 11 | Josee Stewart | 0 | 0 | 0 | 0.00 | 
| 12 | Salene Cooke | 0 | 0 | 0 | 0.00 | 
| 13 | Julia Rowland | 0 | 0 | 0 | 0.00 | 
| 18 | Laureen Beson | 0 | 0 | 0 | 0.00 | 
| 19 | Taylor Lambert | 0 | 0 | 0 | 0.00 | 
| 31 | Cathy Craipley | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Cathy Craipley | 45:00 | 0 | 20 | 20 | 1.00 | 
| Name | 
|---|
| Baron Scott | 
| Chelsea Boutilier, Scorekeeper | 
| Dylan Lundgard, Referee | 
| Shane Pfau, Referee |