| REC N BALLS | 6 | 
| MIDNIGHT REIGN | 0 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 2225 | Mon, May. 27, 2024 8:00 PM | Dave Barr Arena | REC N BALLS | MIDNIGHT REIGN | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| REC N BALLS | 2 | 1 | 3 | 6 | 
| MIDNIGHT REIGN | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| REC N BALLS | 6 | 8 | 14 | 28 | 
| MIDNIGHT REIGN | 1 | 2 | 1 | 4 | 
| Power Plays | |
|---|---|
| REC N BALLS | -- | 
| MIDNIGHT REIGN | 0 for 1 (0.00%) | 
| Period 1 | 
|---|
| REC N BALLS at 9:15 - #1 chantel nault from #7 Vanessa Lagacé and #9 Charlize Henry | 
| REC N BALLS at 8:17 - #7 Vanessa Lagacé from #9 Charlize Henry | 
| Period 2 | 
| REC N BALLS at 14:16 - #11 Josee Stewart from #7 Vanessa Lagacé | 
| Period 3 | 
| REC N BALLS at 11:31 - #11 Josee Stewart from #12 Salene Cooke | 
| REC N BALLS at 4:22 (SH) - #11 Josee Stewart from #7 Vanessa Lagacé and #9 Charlize Henry | 
| REC N BALLS at 3:17 (SH) - #9 Charlize Henry from #12 Salene Cooke | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| REC N BALLS at 5:18 - #5 Nevada Dyrda for Trip Minor (2 min) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Vanessa Lagacé | 1 | 3 | 4 | 0.00 | 
| 9 | Charlize Henry | 1 | 3 | 4 | 0.00 | 
| 11 | Josee Stewart | 3 | 0 | 3 | 0.00 | 
| 12 | Salene Cooke | 0 | 2 | 2 | 0.00 | 
| 1 | chantel nault | 1 | 0 | 1 | 0.00 | 
| 2 | Christine Shirran | 0 | 0 | 0 | 0.00 | 
| 4 | Aster Ricketts | 0 | 0 | 0 | 0.00 | 
| 5 | Nevada Dyrda | 0 | 0 | 0 | 2.00 | 
| 6 | Lindsay Lebrun | 0 | 0 | 0 | 0.00 | 
| 10 | Kristina Banman | 0 | 0 | 0 | 0.00 | 
| 13 | Julia Rowland | 0 | 0 | 0 | 0.00 | 
| 17 | Rylee Flamont | 0 | 0 | 0 | 0.00 | 
| 31 | Cathy Craipley | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Cathy Craipley | 00:00 | 0 | 4 | 4 | 1.00 | 
| Name | 
|---|
| Baron Scott | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Michelle Wrzosek | 0 | 0 | 0 | 0.00 | 
| 3 | Cianna Delaney | 0 | 0 | 0 | 0.00 | 
| 6 | Corrine Kerik | 0 | 0 | 0 | 0.00 | 
| 7 | Brandy Oakford | 0 | 0 | 0 | 0.00 | 
| 8 | Jayden Ophus | 0 | 0 | 0 | 0.00 | 
| 11 | Leona Nyland | 0 | 0 | 0 | 0.00 | 
| 14 | Priscille Cameron | 0 | 0 | 0 | 0.00 | 
| 16 | Darlene Derocher | 0 | 0 | 0 | 0.00 | 
| 21 | Laura Marotta | 0 | 0 | 0 | 0.00 | 
| 22 | Gert Martens | 0 | 0 | 0 | 0.00 | 
| 23 | Ali Desmarais | 0 | 0 | 0 | 0.00 | 
| 24 | Robbyn Troup | 0 | 0 | 0 | 0.00 | 
| 31 | Amber McLaren | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Amber McLaren | 00:00 | 6 | 28 | 22 | 0.79 | 
| Name | 
|---|
| Dylan Lundgard , Referee | 
| Jennifer Lizotte , Scorekeeper | 
| Shane Pfau, Referee |