| VIPERS | 8 | 
| MIDNIGHT REIGN | 0 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 2211 | Sun, May. 05, 2024 8:00 PM | Sexsmith Arena | VIPERS | MIDNIGHT REIGN | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| VIPERS | 2 | 3 | 3 | 8 | 
| MIDNIGHT REIGN | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| VIPERS | 15 | 16 | 11 | 42 | 
| MIDNIGHT REIGN | 1 | 2 | 2 | 5 | 
| Power Plays | |
|---|---|
| VIPERS | -- | 
| MIDNIGHT REIGN | -- | 
| Period 1 | 
|---|
| VIPERS at 13:04 - #8 Alexis Zegray from #6 Lucille Hooper and #16 Mckenna Bowers | 
| VIPERS at 10:49 - #24 Kelsey Lush from #14 Jessica penton and #19 Jaquelin Jacobsen | 
| Period 2 | 
| VIPERS at 14:47 - #16 Mckenna Bowers from #22 Tarryn Hemmingway | 
| VIPERS at 6:00 - #24 Kelsey Lush from #4 Alyssa Shofner | 
| VIPERS at 3:54 - #16 Mckenna Bowers from #18 kamryn ressler and #8 Alexis Zegray | 
| Period 3 | 
| VIPERS at 13:56 - #18 kamryn ressler from #16 Mckenna Bowers and #6 Lucille Hooper | 
| VIPERS at 10:02 - #22 Tarryn Hemmingway from #24 Kelsey Lush | 
| VIPERS at 7:14 - #16 Mckenna Bowers from #6 Lucille Hooper and #22 Tarryn Hemmingway | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Mckenna Bowers | 3 | 2 | 5 | 0.00 | 
| 24 | Kelsey Lush | 2 | 1 | 3 | 0.00 | 
| 22 | Tarryn Hemmingway | 1 | 2 | 3 | 0.00 | 
| 6 | Lucille Hooper | 0 | 3 | 3 | 0.00 | 
| 8 | Alexis Zegray | 1 | 1 | 2 | 0.00 | 
| 18 | kamryn ressler | 1 | 1 | 2 | 0.00 | 
| 4 | Alyssa Shofner | 0 | 1 | 1 | 0.00 | 
| 14 | Jessica penton | 0 | 1 | 1 | 0.00 | 
| 19 | Jaquelin Jacobsen | 0 | 1 | 1 | 0.00 | 
| 11 | Erin Weeks | 0 | 0 | 0 | 0.00 | 
| 12 | Nicole Kearns | 0 | 0 | 0 | 0.00 | 
| 13 | Taelor Crosby | 0 | 0 | 0 | 0.00 | 
| 32 | Jenah Zukewich | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 32 | Jenah Zukewich | 00:00 | 0 | 5 | 5 | 1.00 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Michelle Wrzosek | 0 | 0 | 0 | 0.00 | 
| 3 | Cianna Delaney | 0 | 0 | 0 | 0.00 | 
| 5 | Karly Fraser | 0 | 0 | 0 | 0.00 | 
| 6 | Corrine Kerik | 0 | 0 | 0 | 0.00 | 
| 7 | Brandy Oakford | 0 | 0 | 0 | 0.00 | 
| 8 | Jayden Ophus | 0 | 0 | 0 | 0.00 | 
| 11 | Leona Nyland | 0 | 0 | 0 | 0.00 | 
| 13 | Nicole Kerschbaumer | 0 | 0 | 0 | 0.00 | 
| 14 | Priscille Cameron | 0 | 0 | 0 | 0.00 | 
| 16 | Darlene Derocher | 0 | 0 | 0 | 0.00 | 
| 18 | Kimberly DeCosta | 0 | 0 | 0 | 0.00 | 
| 20 | Alyssa Woodman | 0 | 0 | 0 | 0.00 | 
| 21 | Laura Marotta | 0 | 0 | 0 | 0.00 | 
| 24 | Robbyn Troup | 0 | 0 | 0 | 0.00 | 
| 31 | Amber McLaren | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Amber McLaren | 00:00 | 8 | 42 | 34 | 0.81 | 
| Name | 
|---|
| Jennifer Lizotte , Scorekeeper | 
| Kevin Boutilier, Referee | 
| Kris Bradford , Referee |