| MIDNIGHT REIGN | 1 | 
| GOAL DIGGERS | 6 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 2224 | Sun, May. 26, 2024 8:00 PM | Dave Barr Arena | MIDNIGHT REIGN | GOAL DIGGERS | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| MIDNIGHT REIGN | 0 | 1 | 0 | 1 | 
| GOAL DIGGERS | 4 | 2 | 0 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| MIDNIGHT REIGN | 2 | 1 | 0 | 3 | 
| GOAL DIGGERS | 10 | 8 | 0 | 18 | 
| Power Plays | |
|---|---|
| MIDNIGHT REIGN | -- | 
| GOAL DIGGERS | -- | 
| Period 1 | 
|---|
| GOAL DIGGERS at 12:06 - #14 Joline Willsey from #16 Heidi Lehners | 
| GOAL DIGGERS at 8:04 - #87 Katelyn Duffy from #17 Joselyn Dueck and #12 Stephanie Doucet | 
| GOAL DIGGERS at 6:13 - #23 Danielle Hessler | 
| GOAL DIGGERS at 0:01 - #18 Trisha McCloskey from #87 Katelyn Duffy and #16 Heidi Lehners | 
| Period 2 | 
| MIDNIGHT REIGN at 12:13 - #2 Michelle Wrzosek from #5 Karly Fraser and #16 Darlene Derocher | 
| GOAL DIGGERS at 6:17 - #87 Katelyn Duffy from #16 Heidi Lehners and #7 Amber Walsh | 
| GOAL DIGGERS at 5:57 - #23 Danielle Hessler from #8 Hailee Schollaardt and #17 Joselyn Dueck | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| GOAL DIGGERS at 10:27 - #23 Danielle Hessler for Trip Minor (2 min) | 
| MIDNIGHT REIGN at 9:37 - #3 Cianna Delaney for High sticking ball (2 min) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Michelle Wrzosek | 1 | 0 | 1 | 0.00 | 
| 5 | Karly Fraser | 0 | 1 | 1 | 0.00 | 
| 16 | Darlene Derocher | 0 | 1 | 1 | 0.00 | 
| 3 | Cianna Delaney | 0 | 0 | 0 | 2.00 | 
| 6 | Corrine Kerik | 0 | 0 | 0 | 0.00 | 
| 8 | Jayden Ophus | 0 | 0 | 0 | 0.00 | 
| 14 | Priscille Cameron | 0 | 0 | 0 | 0.00 | 
| 17 | Kaylin Green | 0 | 0 | 0 | 0.00 | 
| 20 | Alyssa Woodman | 0 | 0 | 0 | 0.00 | 
| 22 | Gert Martens | 0 | 0 | 0 | 0.00 | 
| 24 | Robbyn Troup | 0 | 0 | 0 | 0.00 | 
| 31 | Amber McLaren | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 8 | Jayden Ophus | 45:00 | 5 | 30 | 25 | 0.83 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 87 | Katelyn Duffy | 2 | 1 | 3 | 0.00 | 
| 16 | Heidi Lehners | 0 | 3 | 3 | 0.00 | 
| 23 | Danielle Hessler | 2 | 0 | 2 | 2.00 | 
| 17 | Joselyn Dueck | 0 | 2 | 2 | 0.00 | 
| 14 | Joline Willsey | 1 | 0 | 1 | 0.00 | 
| 18 | Trisha McCloskey | 1 | 0 | 1 | 0.00 | 
| 7 | Amber Walsh | 0 | 1 | 1 | 0.00 | 
| 8 | Hailee Schollaardt | 0 | 1 | 1 | 0.00 | 
| 12 | Stephanie Doucet | 0 | 1 | 1 | 0.00 | 
| 2 | Anna Klynkramer | 0 | 0 | 0 | 0.00 | 
| 4 | Kellie Lewis | 0 | 0 | 0 | 0.00 | 
| 9 | Jill Bruun | 0 | 0 | 0 | 0.00 | 
| 11 | Kristen Huitt | 0 | 0 | 0 | 0.00 | 
| 15 | Michelle Forrest | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 2 | Anna Klynkramer | 45:00 | 1 | 8 | 7 | 0.88 | 
| Name | 
|---|
| Chelsea Boutilier, Scorekeeper | 
| Kris Bradford, Referee | 
| Kyle Nowee, Referee |