| HUNNIES | 1 | 
| REC N BALLS | 0 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 2108 | Mon, Apr. 15, 2024 8:00 PM | Sexsmith Arena | HUNNIES | REC N BALLS | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| HUNNIES | 0 | 0 | 1 | 1 | 
| REC N BALLS | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| HUNNIES | 5 | 3 | 5 | 13 | 
| REC N BALLS | 8 | 9 | 3 | 20 | 
| Power Plays | |
|---|---|
| HUNNIES | -- | 
| REC N BALLS | -- | 
| Period 1 | 
|---|
| No Scoring | 
| Period 2 | 
| No Scoring | 
| Period 3 | 
| HUNNIES at 6:38 (PP) - #6 Terri McGrath | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| REC N BALLS at 7:16 - #11 Josee Stewart for Cross Check Minor (4min) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Terri McGrath | 1 | 0 | 1 | 0.00 | 
| 2 | Randi Pyde | 0 | 0 | 0 | 0.00 | 
| 3 | Kenna Cripps | 0 | 0 | 0 | 0.00 | 
| 4 | Emma Beaulac | 0 | 0 | 0 | 0.00 | 
| 5 | Trish Scheck | 0 | 0 | 0 | 0.00 | 
| 8 | Emma Thomas | 0 | 0 | 0 | 0.00 | 
| 9 | Sharon Jones | 0 | 0 | 0 | 0.00 | 
| 13 | Trisha Small | 0 | 0 | 0 | 0.00 | 
| 17 | Samantha Beida | 0 | 0 | 0 | 0.00 | 
| 18 | Jaime Hebert | 0 | 0 | 0 | 0.00 | 
| 20 | Tracy Wilson | 0 | 0 | 0 | 0.00 | 
| 21 | Shari Montalbo | 0 | 0 | 0 | 0.00 | 
| 22 | Christine Boyd | 0 | 0 | 0 | 0.00 | 
| 23 | Serah Small | 0 | 0 | 0 | 0.00 | 
| 28 | Aleana Golden | 0 | 0 | 0 | 0.00 | 
| 44 | Miranda Barbarich | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 13 | Trisha Small | 45:00 | 0 | 20 | 20 | 1.00 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Christine Shirran | 0 | 0 | 0 | 0.00 | 
| 3 | Cassidy Green | 0 | 0 | 0 | 0.00 | 
| 5 | Nevada Dyrda | 0 | 0 | 0 | 0.00 | 
| 6 | Lindsay Lebrun | 0 | 0 | 0 | 0.00 | 
| 7 | Vanessa Lagacé | 0 | 0 | 0 | 0.00 | 
| 9 | Charlize Henry | 0 | 0 | 0 | 0.00 | 
| 10 | Kristina Banman | 0 | 0 | 0 | 0.00 | 
| 11 | Josee Stewart | 0 | 0 | 0 | 4.00 | 
| 12 | Salene Cooke | 0 | 0 | 0 | 0.00 | 
| 13 | Julia Rowland | 0 | 0 | 0 | 0.00 | 
| 16 | Haylee Cochrane | 0 | 0 | 0 | 0.00 | 
| 18 | Laureen Beson | 0 | 0 | 0 | 0.00 | 
| 19 | Taylor Lambert | 0 | 0 | 0 | 0.00 | 
| 31 | Cathy Craipley | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Cathy Craipley | 45:00 | 1 | 13 | 12 | 0.92 | 
| Name | 
|---|
| Baron Scott | 
| Ember Blais, scorekeeper | 
| Kris Bradford, referee | 
| Rod Friesen, referee |