| MIDNIGHT REIGN | 1 | 
| GOAL DIGGERS | 7 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 2218 | Wed, May. 15, 2024 9:00 PM | Sexsmith Arena | MIDNIGHT REIGN | GOAL DIGGERS | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| MIDNIGHT REIGN | 1 | 0 | 0 | 1 | 
| GOAL DIGGERS | 2 | 4 | 1 | 7 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| MIDNIGHT REIGN | 3 | 3 | 3 | 9 | 
| GOAL DIGGERS | 11 | 9 | 4 | 24 | 
| Power Plays | |
|---|---|
| MIDNIGHT REIGN | -- | 
| GOAL DIGGERS | -- | 
| Period 1 | 
|---|
| MIDNIGHT REIGN at 13:29 - #2 Michelle Wrzosek from #20 Alyssa Woodman | 
| GOAL DIGGERS at 11:39 - #17 Joselyn Dueck from #87 Katelyn Duffy | 
| GOAL DIGGERS at 0:04 - #87 Katelyn Duffy from #17 Joselyn Dueck | 
| Period 2 | 
| GOAL DIGGERS at 11:06 - #8 Hailee Schollaardt from #5 Ashley Yu | 
| GOAL DIGGERS at 7:10 - #8 Hailee Schollaardt from #5 Ashley Yu and #24 Brianne Dooley | 
| GOAL DIGGERS at 5:45 - #24 Brianne Dooley from #87 Katelyn Duffy | 
| GOAL DIGGERS at 3:15 - #16 Heidi Lehners from #11 Kristen Huitt | 
| Period 3 | 
| GOAL DIGGERS at 14:49 - #24 Brianne Dooley from #87 Katelyn Duffy | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| GOAL DIGGERS at 8:59 - #24 Brianne Dooley for Trip Minor (2 min) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Michelle Wrzosek | 1 | 0 | 1 | 0.00 | 
| 20 | Alyssa Woodman | 0 | 1 | 1 | 0.00 | 
| 5 | Karly Fraser | 0 | 0 | 0 | 0.00 | 
| 6 | Corrine Kerik | 0 | 0 | 0 | 0.00 | 
| 8 | Jayden Ophus | 0 | 0 | 0 | 0.00 | 
| 11 | Leona Nyland | 0 | 0 | 0 | 0.00 | 
| 13 | Nicole Kerschbaumer | 0 | 0 | 0 | 0.00 | 
| 16 | Darlene Derocher | 0 | 0 | 0 | 0.00 | 
| 17 | Kaylin Green | 0 | 0 | 0 | 0.00 | 
| 18 | Kimberly DeCosta | 0 | 0 | 0 | 0.00 | 
| 24 | Robbyn Troup | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 8 | Jayden Ophus | 45:00 | 7 | 24 | 17 | 0.71 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 87 | Katelyn Duffy | 1 | 3 | 4 | 0.00 | 
| 24 | Brianne Dooley | 2 | 1 | 3 | 2.00 | 
| 8 | Hailee Schollaardt | 2 | 0 | 2 | 0.00 | 
| 17 | Joselyn Dueck | 1 | 1 | 2 | 0.00 | 
| 5 | Ashley Yu | 0 | 2 | 2 | 0.00 | 
| 16 | Heidi Lehners | 1 | 0 | 1 | 0.00 | 
| 11 | Kristen Huitt | 0 | 1 | 1 | 0.00 | 
| 2 | Anna Klynkramer | 0 | 0 | 0 | 0.00 | 
| 4 | Kellie Lewis | 0 | 0 | 0 | 0.00 | 
| 12 | Stephanie Doucet | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 2 | Anna Klynkramer | 45:00 | 1 | 9 | 8 | 0.89 | 
| Name | 
|---|
| Chelsea Boutilier, Scorekeeper | 
| Rod Friesen, Referee | 
| Travis Case, Referee |