U15 - Raiders
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024 | Raiders | North Peace Ball Hockey - U15 | 30 | 18 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| Spring 2017 | Jets | North Peace Ball Hockey - Youth U-10 | 38 | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 30 | Keown, Bradley | 10 | 6 | 3 | 0 | 405:47 | 57 | 249 | 192 | 0.77 | 6.33 | 0 |
Game By Game Regular Season Game
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 4/30/2024 | vs Warriors | 1 | 0 | 0 | 45:00 | 31 | 26 | 5 | 0.84 | 5.00 | 0 |
| 5/7/2024 | @ Giants | 1 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 5/9/2024 | @ Thunder | 0 | 0 | 0 | 45:00 | 19 | 13 | 6 | 0.68 | 6.00 | 0 |
| 5/14/2024 | vs Warriors | 1 | 0 | 0 | 45:00 | 28 | 22 | 6 | 0.79 | 6.00 | 0 |
| 5/21/2024 | @ Thunder | 1 | 0 | 0 | 45:00 | 17 | 17 | 0 | 1.00 | 0.00 | 0 |
| 5/30/2024 | @ Thunder | 0 | 1 | 0 | 45:00 | 25 | 15 | 10 | 0.60 | 10.00 | 0 |
Game By Game Playoff Game
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 6/21/2024 | @ Thunder | 1 | 0 | 0 | 45:00 | 18 | 15 | 3 | 0.83 | 3.00 | 0 |
| 6/22/2024 | vs Warriors | 0 | 1 | 0 | 45:47 | 37 | 27 | 10 | 0.73 | 10.00 | 0 |
| 6/23/2024 | vs Thunder | 1 | 0 | 0 | 45:00 | 24 | 19 | 5 | 0.79 | 5.00 | 0 |
| 6/23/2024 | @ Giants | 0 | 1 | 0 | 45:00 | 26 | 19 | 7 | 0.73 | 7.00 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact Minor (2 min) | 2.00 | 1 | 0 |
| Trip Minor (2 min) | 2.00 | 1 | 0 |