Men 1 - MAIN BEAM FABRICATION




#14 Kade Budgell

Position Centre
Height
Shoots Left

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025 Main Beam North Peace Ball Hockey - Men 1 14 22 23 21 44 0.00 0.00 0.00 4 2 6 24.0
2024 MAIN BEAM FABRICATION North Peace Ball Hockey - Men 1 14 17 20 13 33 0.00 0.00 0.00 0 0 3 16.0
2023-2024 - 2 0 0 0 0.00 0.00 0.00 4.0
2024-2025 - 2 1 0 1 0.00 0.00 0.00 2.0
2024-2025 Playoffs - 1 2 1 3 0.00 0.00 0.00 12.0


2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
14 MAIN BEAM FABRICATION Budgell, Kade 17 20 13 33 1.94 1.18 0.76 0 0 3 16.0

Game By Game Regular Season Game

Date VS G A PTS PPG SHG GWG PIM Stars
4/11/2024 @ IN THE ZONE 2 2 4 0 0 0 0 0
4/18/2024 @ COUNTY BREWERS 1 0 1 0 0 1 0 0
4/23/2024 @ IN THE ZONE 3 1 4 0 0 0 0 0
4/25/2024 @ SILVERBACKS 0 0 0 0 0 0 0 0
4/28/2024 @ AVERAGE JOES 2 0 2 0 0 0 2 0
4/30/2024 @ GP EXPRESS 3 0 3 0 0 1 2 0
5/2/2024 vs SILVERBACKS 0 0 0 0 0 0 0 0
5/7/2024 vs IN THE ZONE 3 4 7 0 0 0 0 0
5/14/2024 vs SILVERBACKS 0 1 1 0 0 0 2 0
5/16/2024 vs COUNTY BREWERS 1 1 2 0 0 0 0 0
5/21/2024 @ ALBERTA GOLD STARS 1 1 2 0 0 0 0 0
5/23/2024 @ AVERAGE JOES 2 2 4 0 0 0 0 0
5/26/2024 @ COBRAS 0 0 0 0 0 0 2 0
5/28/2024 vs COUNTY BREWERS 2 1 3 0 0 1 0 0
5/30/2024 @ THE BALLERS 0 0 0 0 0 0 2 0

Game By Game Playoff Game

Date VS G A PTS PPG SHG GWG PIM Stars
6/11/2024 @ COBRAS 0 0 0 0 0 0 0 0
6/13/2024 vs COBRAS 0 0 0 0 0 0 6 0

Penalties

Offence Length Count Suspended
Body Checking Minor (2 min) 2.00 1 0
Game Ejection (0 min) 0.00 1 0
Rough Minor (2 min) 2.00 2 0
Trip Minor (2 min) 2.00 2 0
Unsportsmanlike Minor (2 min) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information