Mon.
Jun.
15
6:00 p.m.
Spiders
Bats
0
0
Mon.
Jun.
15
6:15 p.m.
Monarchs
Wizards
0
0
Mon.
Jun.
15
7:00 p.m.
Ants
Scorpions
0
0
Mon.
Jun.
15
7:00 p.m.
Hornets
Grovedale Grizzlies
0
0
Mon.
Jun.
15
7:15 p.m.
Jesters
Dragons
0
0
Mon.
Jun.
15
8:00 p.m.
Pylons
Glory Goals
0
0
Mon.
Jun.
15
8:00 p.m.
Chiefs
Crease Crashers
0
0
Mon.
Jun.
15
9:00 p.m.
Rec N Balls
Hunnies
0
0
Mon.
Jun.
15
9:15 p.m.
Average Jills
Vipers
0
0
Mon.
Jun.
15
10:00 p.m.
Crown & Anchor Divas
Royals
0
0
Wed.
Jun.
10
7:00 p.m.
Ants
Grovedale Grizzlies
2
5
Final
Wed.
Jun.
10
7:15 p.m.
Spiders
Scorpions
6
8
Final
Wed.
Jun.
10
8:00 p.m.
Glory Goals
Pylons
4
3
Final
Wed.
Jun.
10
8:00 p.m.
Crease Crashers
Chiefs
1
16
Final
Wed.
Jun.
10
9:00 p.m.
Crown & Anchor Divas
Hunnies
0
1
Final
Wed.
Jun.
10
9:15 p.m.
Royals
Midnight Reign
2
1
Final
Thu.
Jun.
11
6:00 p.m.
Moose
Bears
9
5
Final
Thu.
Jun.
11
6:15 p.m.
Tigers
Rhinos
5
4
Final
Thu.
Jun.
11
7:00 p.m.
Beaverlodge 77s
Hounds
1
1
Final
Thu.
Jun.
11
7:15 p.m.
Lions
Gators
2
7
Final

SILVERBACKS

Men 1SILVERBACKS ScheduleRostersStatisticsNon League StatsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
64 Brock Robertson 6 5 8 13 2.167 0.833 1.333 0 0 0 6
44 Ty Noseworthy 8 9 3 12 1.500 1.125 0.375 1 0 1 12
25 Connor Hovelkamp 8 3 7 10 1.250 0.375 0.875 0 0 0 4
17 Clayton King 15 4 4 8 0.533 0.267 0.267 0 0 1 6
18 Jayden King 17 2 6 8 0.471 0.118 0.353 0 0 2 8
9 Triston Knobloch 16 4 3 7 0.438 0.250 0.188 0 0 0 4
91 Alex DiCicco 5 1 6 7 1.400 0.200 1.200 0 0 0 2
14 Trevan Gabert 7 4 2 6 0.857 0.571 0.286 0 0 0 15
15 Ryan Jesse 7 2 4 6 0.857 0.286 0.571 0 0 0 0
2 Travis Henry 12 2 2 4 0.333 0.167 0.167 0 0 0 2
7 Sam Boyer 14 1 3 4 0.286 0.071 0.214 0 0 0 8
19 Josh Coney 6 3 1 4 0.667 0.500 0.167 0 0 0 0
5 Joel Snydmiller 12 1 2 3 0.250 0.083 0.167 0 0 0 6
8 Tanner Thomson 11 0 2 2 0.182 0.000 0.182 0 0 0 0
27 Nathan Cox 12 0 2 2 0.167 0.000 0.167 0 0 0 2
93 Zach Bienert 5 1 1 2 0.400 0.200 0.200 1 0 0 2
30 Kirk Thomson 16 0 1 1 0.063 0.000 0.063 0 0 0 0
51 Zack Mungall 5 0 1 1 0.200 0.000 0.200 0 0 0 0
86 Ryan Wilson 7 1 0 1 0.143 0.143 0.000 0 0 0 2
0 Craig Mouland 1 0 0 0 0.000 0.000 0.000 0 0 0 0
0 Lane Moore 1 0 0 0 0.000 0.000 0.000 0 0 0 0
0 Lane Murphy 0 0 0 0 0.000 0.000 0.000 0 0 0 0
77 Felix Trudel 5 0 0 0 0.000 0.000 0.000 0 0 0 2
88 Shane Knobloch 7 0 0 0 0.000 0.000 0.000 0 0 0 0
93 Foster Cote 6 0 0 0 0.000 0.000 0.000 0 0 0 5
# Name GP W L T MIN GA SA SV SV% GAA SO
30 Kirk Thomson 16 8 7 1 720:00 30 406 376 0.926 1.50 3
93 Foster Cote 1 1 0 0 45:00 3 22 19 0.864 2.40 0