Gators | 7 |
Rhinos | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2513001 | Thu, Apr. 24, 2025 6:00 PM | Dave Barr Arena | Gators | Rhinos |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Gators | 2 | 1 | 4 | 0 | 7 |
| Rhinos | 1 | 1 | 5 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Gators | 4 | 5 | 9 | 0 | 18 |
| Rhinos | 3 | 4 | 8 | 0 | 15 |
| Power Plays | |
|---|---|
| Gators | -- |
| Rhinos | -- |
| Period 1 |
|---|
| Rhinos at 9:47 - #51 Carter Luce |
| Gators at 6:28 - #53 Cole Noseworthy from #46 Kowen Geherman |
| Gators at 1:45 (PP) - #34 Hayden Bradford |
| Period 2 |
| Rhinos at 13:08 - #64 Jaxxon Perkins from #66 Trey Willsey |
| Gators at 8:44 - #38 Sam Bawol from #48 Ethan Hobbs and #44 Koen Hesse |
| Period 3 |
| Gators at 13:30 - #38 Sam Bawol from #44 Koen Hesse |
| Rhinos at 9:01 - #63 mason doeve from #51 Carter Luce |
| Rhinos at 7:56 - #64 Jaxxon Perkins |
| Gators at 6:52 - #44 Koen Hesse from #34 Hayden Bradford |
| Gators at 4:06 - #53 Cole Noseworthy |
| Rhinos at 2:38 - #51 Carter Luce from #61 Ella Rankin |
| Gators at 1:30 - #44 Koen Hesse from #34 Hayden Bradford |
| Rhinos at 1:21 - #64 Jaxxon Perkins |
| Rhinos at 0:34 - #64 Jaxxon Perkins from #51 Carter Luce |
| Period 1 |
|---|
| Rhinos at 2:28 - #61 Ella Rankin for Trip Minor (2 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 44 | Koen Hesse | 1 | No |
| 61 | Kylix Francotti | 2 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 64 | Jaxxon Perkins | 1 | Yes |
| 61 | Ella Rankin | 2 | Yes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Koen Hesse | 2 | 2 | 4 | 0.00 |
| 34 | Hayden Bradford | 1 | 2 | 3 | 0.00 |
| 38 | Sam Bawol | 2 | 0 | 2 | 0.00 |
| 53 | Cole Noseworthy | 2 | 0 | 2 | 0.00 |
| 46 | Kowen Geherman | 0 | 1 | 1 | 0.00 |
| 48 | Ethan Hobbs | 0 | 1 | 1 | 0.00 |
| 0 | Shay Rattray | 0 | 0 | 0 | 0.00 |
| 42 | Tommy Moses | 0 | 0 | 0 | 0.00 |
| 49 | Liam Auger | 0 | 0 | 0 | 0.00 |
| 50 | Rogan Stone | 0 | 0 | 0 | 0.00 |
| 55 | Jude Auger | 0 | 0 | 0 | 0.00 |
| 61 | Kylix Francotti | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Shay Rattray | 42:00 | 7 | 17 | 10 | 0.59 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 64 | Jaxxon Perkins | 4 | 0 | 4 | 0.00 |
| 61 | Ella Rankin | 0 | 1 | 1 | 2.00 |
| 66 | Trey Willsey | 0 | 1 | 1 | 0.00 |
| 10 | Daxon King | 0 | 0 | 0 | 0.00 |
| 49 | Quinton Smithdorf | 0 | 0 | 0 | 0.00 |
| 58 | Logan Dickson | 0 | 0 | 0 | 0.00 |
| 60 | Hailey Saufert | 0 | 0 | 0 | 0.00 |
| 62 | Michael Boyer | 0 | 0 | 0 | 0.00 |
| 71 | Jaxon Miller | 0 | 0 | 0 | 0.00 |
| 75 | Oliver Nelson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 10 | Daxon King | 42:00 | 7 | 18 | 11 | 0.61 |
| Name |
|---|
| No Officials Entered |