U13 - Rhinos
#10 Daxon King
| Position | Goalie |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 10 | King, Daxon | 19 | 9 | 10 | 0 | 753:00 | 137 | 553 | 416 | 0.75 | 8.19 | 0 |
Game By Game Regular Season Game
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 4/24/2025 | @ Gators | 1 | 0 | 0 | 42:00 | 18 | 11 | 7 | 0.61 | 7.50 | 0 |
| 4/29/2025 | @ Mustangs | 1 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 5/1/2025 | vs Grizzlies | 1 | 0 | 0 | 42:00 | 22 | 19 | 3 | 0.86 | 3.21 | 0 |
| 5/6/2025 | vs Gators | 1 | 0 | 0 | 42:00 | 24 | 21 | 3 | 0.88 | 3.21 | 0 |
| 5/8/2025 | vs Mustangs | 1 | 0 | 0 | 42:00 | 21 | 15 | 6 | 0.71 | 6.43 | 0 |
| 5/13/2025 | @ Grizzlies | 1 | 0 | 0 | 42:00 | 17 | 13 | 4 | 0.76 | 4.29 | 0 |
| 5/15/2025 | @ Gators | 1 | 0 | 0 | 42:00 | 32 | 31 | 1 | 0.97 | 1.07 | 0 |
| 5/20/2025 | @ Mustangs | 0 | 1 | 0 | 40:00 | 41 | 27 | 14 | 0.66 | 15.75 | 0 |
| 5/22/2025 | vs Grizzlies | 0 | 1 | 0 | 42:00 | 8 | -9 | 17 | -1.13 | 18.21 | 0 |
| 5/27/2025 | vs Gators | 1 | 0 | 0 | 42:00 | 22 | 19 | 3 | 0.86 | 3.21 | 0 |
| 5/29/2025 | vs Mustangs | 0 | 1 | 0 | 42:00 | 36 | 25 | 11 | 0.69 | 11.79 | 0 |
| 6/3/2025 | @ Grizzlies | 0 | 1 | 0 | 42:00 | 17 | 14 | 3 | 0.82 | 3.21 | 0 |
| 6/5/2025 | @ Gators | 0 | 1 | 0 | 42:00 | 28 | 16 | 12 | 0.57 | 12.86 | 0 |
| 6/10/2025 | @ Mustangs | 0 | 1 | 0 | 42:00 | 45 | 37 | 8 | 0.82 | 8.57 | 0 |
| 6/12/2025 | vs Grizzlies | 1 | 0 | 0 | 42:00 | 32 | 29 | 3 | 0.91 | 3.21 | 0 |
| 6/17/2025 | vs Gators | 0 | 1 | 0 | 41:00 | 47 | 41 | 6 | 0.87 | 6.59 | 0 |
Game By Game Playoff Game
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 6/21/2025 | vs Gators | 0 | 1 | 0 | 42:00 | 39 | 32 | 7 | 0.82 | 7.50 | 0 |
| 6/21/2025 | vs Grizzlies | 0 | 1 | 0 | 42:00 | 32 | 25 | 7 | 0.78 | 7.50 | 0 |
| 6/22/2025 | @ Mustangs | 0 | 1 | 0 | 42:00 | 53 | 40 | 13 | 0.75 | 13.93 | 0 |