Gators | 12 |
Rhinos | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2513025 | Thu, Jun. 05, 2025 6:00 PM | Dave Barr Arena | Gators | Rhinos |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gators | 3 | 6 | 3 | 12 |
| Rhinos | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gators | 7 | 12 | 9 | 28 |
| Rhinos | 4 | 5 | 7 | 16 |
| Power Plays | |
|---|---|
| Gators | -- |
| Rhinos | -- |
| Period 1 |
|---|
| Gators at 7:41 - #53 Cole Noseworthy from #38 Sam Bawol |
| Gators at 3:12 - #53 Cole Noseworthy |
| Gators at 1:47 - #61 Kylix Francotti from #50 Rogan Stone and #46 Kowen Geherman |
| Period 2 |
| Gators at 13:32 - #53 Cole Noseworthy from #61 Kylix Francotti |
| Gators at 12:10 - #53 Cole Noseworthy from #61 Kylix Francotti |
| Gators at 11:19 - #46 Kowen Geherman from #38 Sam Bawol |
| Gators at 10:37 - #49 Liam Auger from #38 Sam Bawol and #46 Kowen Geherman |
| Rhinos at 10:04 - #64 Jaxxon Perkins |
| Gators at 9:12 - #49 Liam Auger from #46 Kowen Geherman |
| Gators at 4:23 - #38 Sam Bawol |
| Period 3 |
| Gators at 9:53 - #53 Cole Noseworthy from #38 Sam Bawol |
| Rhinos at 6:20 - #64 Jaxxon Perkins |
| Gators at 4:49 - #46 Kowen Geherman from #49 Liam Auger and #44 Koen Hesse |
| Rhinos at 3:23 - #73 Michael Crook |
| Gators at 1:24 - #38 Sam Bawol from #53 Cole Noseworthy |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Gators at 3:34 - #38 Sam Bawol for High sticking ball (2 min) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 53 | Cole Noseworthy | 5 | 1 | 6 | 0.00 |
| 38 | Sam Bawol | 2 | 4 | 6 | 2.00 |
| 46 | Kowen Geherman | 2 | 3 | 5 | 0.00 |
| 49 | Liam Auger | 2 | 1 | 3 | 0.00 |
| 61 | Kylix Francotti | 1 | 2 | 3 | 0.00 |
| 44 | Koen Hesse | 0 | 1 | 1 | 0.00 |
| 50 | Rogan Stone | 0 | 1 | 1 | 0.00 |
| Shay Rattray | 0 | 0 | 0 | 0.00 | |
| 34 | Hayden Bradford | 0 | 0 | 0 | 0.00 |
| 42 | Tommy Moses | 0 | 0 | 0 | 0.00 |
| 48 | Ethan Hobbs | 0 | 0 | 0 | 0.00 |
| 55 | Jude Auger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| Shay Rattray | 42:00 | 3 | 18 | 15 | 0.83 |
| Name |
|---|
| Andrew Rattray |
| Randy Noseworthy |
| Wayne Hobbs |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 64 | Jaxxon Perkins | 2 | 0 | 2 | 0.00 |
| 73 | Michael Crook | 1 | 0 | 1 | 0.00 |
| 10 | Daxon King | 0 | 0 | 0 | 0.00 |
| 49 | Quinton Smithdorf | 0 | 0 | 0 | 0.00 |
| 51 | Otto Mumert | 0 | 0 | 0 | 0.00 |
| 58 | Logan Dickson | 0 | 0 | 0 | 0.00 |
| 60 | Hailey Saufert | 0 | 0 | 0 | 0.00 |
| 61 | Ella Rankin | 0 | 0 | 0 | 0.00 |
| 62 | Michael Boyer | 0 | 0 | 0 | 0.00 |
| 63 | mason doeve | 0 | 0 | 0 | 0.00 |
| 66 | Trey Willsey | 0 | 0 | 0 | 0.00 |
| 67 | Oliver Nelson | 0 | 0 | 0 | 0.00 |
| 71 | Jaxon Miller | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 10 | Daxon King | 42:00 | 12 | 28 | 16 | 0.57 |
| Name |
|---|
| No Officials Entered |