Mustangs | 9 |
Rhinos | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2513004 | Tue, Apr. 29, 2025 7:00 PM | Sexsmith Arena | Mustangs | Rhinos |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mustangs | 1 | 5 | 3 | 9 |
| Rhinos | 5 | 3 | 6 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mustangs | 7 | 9 | 4 | 20 |
| Rhinos | 7 | 10 | 11 | 28 |
| Power Plays | |
|---|---|
| Mustangs | -- |
| Rhinos | -- |
| Period 1 |
|---|
| Rhinos at 10:09 - #60 Hailey Saufert for Trip Minor (2 min) |
| Rhinos at 6:12 - #61 Ella Rankin for Trip Minor (2 min) |
| Rhinos at 4:38 - #49 Quinton Smithdorf for Rough Minor (2 min) |
| Mustangs at 4:34 - #59 Silas Peterson for Slash Minor (4 min)) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 49 | Darrin Gomolchuk | 4 | 2 | 6 | 0.00 |
| 59 | Silas Peterson | 2 | 1 | 3 | 4.00 |
| 70 | Liam Ford | 0 | 2 | 2 | 0.00 |
| 46 | Eben Horseman | 0 | 1 | 1 | 0.00 |
| 56 | Otto Mumert | 0 | 1 | 1 | 0.00 |
| 47 | Emmett Staffen | 0 | 0 | 0 | 0.00 |
| 49 | brody joachim | 0 | 0 | 0 | 0.00 |
| 50 | Michael Crook | 0 | 0 | 0 | 0.00 |
| 55 | Sawyer Howrish | 0 | 0 | 0 | 0.00 |
| 62 | Tanner Rumbolt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 56 | Otto Mumert | 00:00 | 14 | 28 | 14 | 0.50 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 64 | Jaxxon Perkins | 8 | 1 | 9 | 0.00 |
| 49 | Quinton Smithdorf | 3 | 0 | 3 | 2.00 |
| 71 | Jaxon Miller | 1 | 1 | 2 | 0.00 |
| 58 | Logan Dickson | 0 | 1 | 1 | 0.00 |
| 61 | Ella Rankin | 0 | 1 | 1 | 2.00 |
| 62 | Michael Boyer | 0 | 1 | 1 | 0.00 |
| 75 | Oliver Nelson | 0 | 1 | 1 | 0.00 |
| 10 | Daxon King | 0 | 0 | 0 | 0.00 |
| 60 | Hailey Saufert | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 10 | Daxon King | 00:00 | 9 | 19 | 10 | 0.53 |
| Name |
|---|
| No Officials Entered |