Mustangs | 14 |
Rhinos | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2513016 | Tue, May. 20, 2025 7:00 PM | Sexsmith Arena | Mustangs | Rhinos |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mustangs | 3 | 7 | 4 | 14 |
| Rhinos | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mustangs | 12 | 15 | 14 | 41 |
| Rhinos | 7 | 3 | 1 | 11 |
| Power Plays | |
|---|---|
| Mustangs | -- |
| Rhinos | -- |
| Period 1 |
|---|
| Mustangs at 12:59 - #49 Darrin Gomolchuk from #59 Silas Peterson |
| Rhinos at 10:47 - #62 Michael Boyer from #64 Jaxxon Perkins |
| Mustangs at 9:33 - #40 Carter Luce |
| Rhinos at 5:11 - #64 Jaxxon Perkins from #51 Otto Mumert |
| Rhinos at 4:38 - #64 Jaxxon Perkins |
| Mustangs at 1:04 - #55 Sawyer Howrish from #51 Brendan Penner and #59 Silas Peterson |
| Period 2 |
| Mustangs at 13:08 - #49 Darrin Gomolchuk from #46 Eben Horseman |
| Mustangs at 12:18 - #55 Sawyer Howrish |
| Mustangs at 11:44 - #49 Darrin Gomolchuk |
| Mustangs at 9:09 - #49 Darrin Gomolchuk |
| Mustangs at 8:12 - #59 Silas Peterson from #46 Eben Horseman |
| Mustangs at 5:08 - #49 Darrin Gomolchuk from #40 Carter Luce |
| Mustangs at 1:55 - #49 Darrin Gomolchuk from #59 Silas Peterson |
| Period 3 |
| Mustangs at 9:05 - #49 Darrin Gomolchuk from #47 Emmett Staffen |
| Mustangs at 5:49 - #55 Sawyer Howrish from #40 Carter Luce |
| Mustangs at 4:58 - #49 Darrin Gomolchuk from #59 Silas Peterson |
| Mustangs at 0:52 - #49 Darrin Gomolchuk |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 49 | Darrin Gomolchuk | 9 | 0 | 9 | 0.00 |
| 59 | Silas Peterson | 1 | 4 | 5 | 0.00 |
| 55 | Sawyer Howrish | 3 | 0 | 3 | 0.00 |
| 40 | Carter Luce | 1 | 2 | 3 | 0.00 |
| 46 | Eben Horseman | 0 | 2 | 2 | 0.00 |
| 47 | Emmett Staffen | 0 | 1 | 1 | 0.00 |
| 51 | Brendan Penner | 0 | 1 | 1 | 0.00 |
| 41 | Mason Greipl | 0 | 0 | 0 | 0.00 |
| 56 | Robert Horseman | 0 | 0 | 0 | 0.00 |
| 62 | Tanner Rumbolt | 0 | 0 | 0 | 0.00 |
| 70 | Liam Ford | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 70 | Liam Ford | 40:00 | 3 | 11 | 8 | 0.73 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 64 | Jaxxon Perkins | 2 | 1 | 3 | 0.00 |
| 62 | Michael Boyer | 1 | 0 | 1 | 0.00 |
| 51 | Otto Mumert | 0 | 1 | 1 | 0.00 |
| 10 | Daxon King | 0 | 0 | 0 | 0.00 |
| 49 | Quinton Smithdorf | 0 | 0 | 0 | 0.00 |
| 58 | Logan Dickson | 0 | 0 | 0 | 0.00 |
| 60 | Hailey Saufert | 0 | 0 | 0 | 0.00 |
| 61 | Ella Rankin | 0 | 0 | 0 | 0.00 |
| 63 | mason doeve | 0 | 0 | 0 | 0.00 |
| 66 | Trey Willsey | 0 | 0 | 0 | 0.00 |
| 67 | Oliver Nelson | 0 | 0 | 0 | 0.00 |
| 71 | Jaxon Miller | 0 | 0 | 0 | 0.00 |
| 73 | Michael Crook | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 10 | Daxon King | 40:00 | 14 | 41 | 27 | 0.66 |
| Name |
|---|
| Bracken, LaRoque |
| Torren Budgell, |