Rhinos | 6 |
Gators | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2513019 | Tue, May. 27, 2025 6:00 PM | Sexsmith Arena | Rhinos | Gators |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rhinos | 0 | 4 | 2 | 6 |
Gators | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rhinos | 5 | 10 | 10 | 25 |
Gators | 8 | 6 | 8 | 22 |
Power Plays | |
---|---|
Rhinos | -- |
Gators | -- |
Period 1 |
---|
Gators at 13:04 - #38 Sam Bawol from #53 Cole Noseworthy |
Gators at 7:23 - #53 Cole Noseworthy from #38 Sam Bawol |
Period 2 |
Rhinos at 11:07 - #64 Jaxxon Perkins from #66 Trey Willsey and #63 mason doeve |
Rhinos at 9:17 - #63 mason doeve from #66 Trey Willsey and #64 Jaxxon Perkins |
Rhinos at 5:42 - #64 Jaxxon Perkins from #67 Oliver Nelson and #61 Ella Rankin |
Rhinos at 1:41 - #73 Michael Crook from #64 Jaxxon Perkins |
Gators at 0:43 - #53 Cole Noseworthy from #46 Kowen Geherman |
Period 3 |
Rhinos at 11:54 - #63 mason doeve from #64 Jaxxon Perkins and #60 Hailey Saufert |
Rhinos at 4:03 - #64 Jaxxon Perkins from #66 Trey Willsey |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Gators at 2:00 - #53 Cole Noseworthy for Body Contact Minor (2 min) |
Gators at 0:20 - #61 Kylix Francotti for Cross Check Minor (4min) |
Rhinos at 0:02 - #62 Michael Boyer for Cross Check Minor (4min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
64 | Jaxxon Perkins | 3 | 3 | 6 | 0.00 |
63 | mason doeve | 2 | 1 | 3 | 0.00 |
66 | Trey Willsey | 0 | 3 | 3 | 0.00 |
73 | Michael Crook | 1 | 0 | 1 | 0.00 |
60 | Hailey Saufert | 0 | 1 | 1 | 0.00 |
61 | Ella Rankin | 0 | 1 | 1 | 0.00 |
67 | Oliver Nelson | 0 | 1 | 1 | 0.00 |
10 | Daxon King | 0 | 0 | 0 | 0.00 |
49 | Quinton Smithdorf | 0 | 0 | 0 | 0.00 |
58 | Logan Dickson | 0 | 0 | 0 | 0.00 |
62 | Michael Boyer | 0 | 0 | 0 | 4.00 |
71 | Jaxon Miller | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
10 | Daxon King | 42:00 | 3 | 22 | 19 | 0.86 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
53 | Cole Noseworthy | 2 | 1 | 3 | 2.00 |
38 | Sam Bawol | 1 | 1 | 2 | 0.00 |
46 | Kowen Geherman | 0 | 1 | 1 | 0.00 |
Shay Rattray | 0 | 0 | 0 | 0.00 | |
42 | Tommy Moses | 0 | 0 | 0 | 0.00 |
44 | Koen Hesse | 0 | 0 | 0 | 0.00 |
48 | Ethan Hobbs | 0 | 0 | 0 | 0.00 |
49 | Liam Auger | 0 | 0 | 0 | 0.00 |
50 | Rogan Stone | 0 | 0 | 0 | 0.00 |
55 | Jude Auger | 0 | 0 | 0 | 0.00 |
61 | Kylix Francotti | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
Shay Rattray | 42:00 | 6 | 25 | 19 | 0.76 |
Name |
---|
Andrew Rattray |
Randy Noseworthy |
Wayne Hobbs |
Kevin Boutilier , |
Reed, Zahara |