Mustangs | 8 |
Rhinos | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2513028 | Tue, Jun. 10, 2025 7:00 PM | Sexsmith Arena | Mustangs | Rhinos |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mustangs | 4 | 1 | 3 | 8 |
| Rhinos | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mustangs | 23 | 10 | 12 | 45 |
| Rhinos | 2 | 3 | 4 | 9 |
| Power Plays | |
|---|---|
| Mustangs | -- |
| Rhinos | -- |
| Period 1 |
|---|
| Mustangs at 11:52 - #55 Sawyer Howrish from #59 Silas Peterson |
| Rhinos at 11:00 - #58 Logan Dickson from #49 Quinton Smithdorf and #71 Jaxon Miller |
| Mustangs at 7:39 - #49 brody joachim from #59 Silas Peterson |
| Mustangs at 5:02 - #59 Silas Peterson |
| Mustangs at 3:59 - #59 Silas Peterson from #40 Carter Luce |
| Period 2 |
| Mustangs at 11:19 - #59 Silas Peterson from #40 Carter Luce |
| Period 3 |
| Mustangs at 12:02 - #70 Bentley Ferguson from #49 brody joachim |
| Mustangs at 10:33 - #59 Silas Peterson from #40 Carter Luce |
| Mustangs at 9:32 - #59 Silas Peterson from #40 Carter Luce |
| Rhinos at 0:30 (PP) - #63 mason doeve from #73 Michael Crook |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Rhinos at 9:50 - #49 Quinton Smithdorf for Trip Minor (2 min) |
| Rhinos at 5:31 - #61 Ella Rankin for Trip Minor (2 min) |
| Mustangs at 1:45 - #49 brody joachim for High sticking ball (2 min) |
| Period 3 |
| Mustangs at 1:45 - #49 brody joachim for Hooking Minor (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 59 | Silas Peterson | 5 | 2 | 7 | 0.00 |
| 40 | Carter Luce | 0 | 4 | 4 | 0.00 |
| 49 | brody joachim | 1 | 1 | 2 | 4.00 |
| 55 | Sawyer Howrish | 1 | 0 | 1 | 0.00 |
| 70 | Bentley Ferguson | 1 | 0 | 1 | 0.00 |
| 41 | Mason Greipl | 0 | 0 | 0 | 0.00 |
| 46 | Eben Horseman | 0 | 0 | 0 | 0.00 |
| 47 | Emmett Staffen | 0 | 0 | 0 | 0.00 |
| 51 | Brendan Penner | 0 | 0 | 0 | 0.00 |
| 54 | T. Kyle Reid | 0 | 0 | 0 | 0.00 |
| 70 | Liam Ford | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 70 | Liam Ford | 42:00 | 2 | 9 | 7 | 0.78 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 58 | Logan Dickson | 1 | 0 | 1 | 0.00 |
| 63 | mason doeve | 1 | 0 | 1 | 0.00 |
| 49 | Quinton Smithdorf | 0 | 1 | 1 | 2.00 |
| 71 | Jaxon Miller | 0 | 1 | 1 | 0.00 |
| 73 | Michael Crook | 0 | 1 | 1 | 0.00 |
| 10 | Daxon King | 0 | 0 | 0 | 0.00 |
| 51 | Otto Mumert | 0 | 0 | 0 | 0.00 |
| 60 | Hailey Saufert | 0 | 0 | 0 | 0.00 |
| 61 | Ella Rankin | 0 | 0 | 0 | 2.00 |
| 62 | Michael Boyer | 0 | 0 | 0 | 0.00 |
| 66 | Trey Willsey | 0 | 0 | 0 | 0.00 |
| 67 | Oliver Nelson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 10 | Daxon King | 42:00 | 8 | 45 | 37 | 0.82 |
| Name |
|---|
| Bracken LaRocque, |
| Travis Case, |