Mustangs | 13 |
Rhinos | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2513507 | Sun, Jun. 22, 2025 10:00 AM | Dave Barr Arena | Mustangs | Rhinos |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mustangs | 6 | 5 | 2 | 13 |
| Rhinos | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mustangs | 18 | 21 | 14 | 53 |
| Rhinos | 0 | 0 | 1 | 1 |
| Power Plays | |
|---|---|
| Mustangs | -- |
| Rhinos | -- |
| Period 1 |
|---|
| Mustangs at 11:44 - #55 Sawyer Howrish from #70 Quinn Scott and #41 Mason Greipl |
| Mustangs at 8:51 - #59 Silas Peterson |
| Mustangs at 7:42 - #70 Quinn Scott from #40 Carter Luce and #55 Sawyer Howrish |
| Mustangs at 6:54 - #55 Sawyer Howrish |
| Mustangs at 5:50 - #46 Eben Horseman from #59 Silas Peterson and #62 Tanner Rumbolt |
| Mustangs at 4:38 - #62 Tanner Rumbolt from #59 Silas Peterson and #54 Hadley Dumas |
| Period 2 |
| Mustangs at 11:07 - #46 Eben Horseman from #59 Silas Peterson and #62 Tanner Rumbolt |
| Mustangs at 8:23 - #54 Hadley Dumas from #55 Sawyer Howrish |
| Mustangs at 4:39 - #59 Silas Peterson |
| Mustangs at 1:06 - #70 Quinn Scott from #40 Carter Luce |
| Mustangs at 0:13 - #70 Quinn Scott from #59 Silas Peterson and #46 Eben Horseman |
| Period 3 |
| Mustangs at 13:45 - #59 Silas Peterson from #62 Tanner Rumbolt |
| Rhinos at 4:07 - #64 Jaxxon Perkins from #63 mason doeve |
| Mustangs at 3:14 - #59 Silas Peterson from #54 Hadley Dumas and #46 Eben Horseman |
| Period 1 |
|---|
| Rhinos at 2:50 - #60 Hailey Saufert for Body Contact Minor (2 min) |
| Rhinos at 1:32 - #73 Michael Crook for Trip Minor (2 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 59 | Silas Peterson | 4 | 4 | 8 | 0.00 |
| 70 | Quinn Scott (AP) | 3 | 1 | 4 | 0.00 |
| 46 | Eben Horseman | 2 | 2 | 4 | 0.00 |
| 55 | Sawyer Howrish | 2 | 2 | 4 | 0.00 |
| 62 | Tanner Rumbolt | 1 | 3 | 4 | 0.00 |
| 54 | Hadley Dumas (AP) | 1 | 2 | 3 | 0.00 |
| 40 | Carter Luce | 0 | 2 | 2 | 0.00 |
| 41 | Mason Greipl | 0 | 1 | 1 | 0.00 |
| 47 | Emmett Staffen | 0 | 0 | 0 | 0.00 |
| 70 | Liam Ford | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 70 | Liam Ford | 42:00 | 1 | 1 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 64 | Jaxxon Perkins | 1 | 0 | 1 | 0.00 |
| 63 | mason doeve | 0 | 1 | 1 | 0.00 |
| 10 | Daxon King | 0 | 0 | 0 | 0.00 |
| 49 | Quinton Smithdorf | 0 | 0 | 0 | 0.00 |
| 51 | Otto Mumert | 0 | 0 | 0 | 0.00 |
| 58 | Logan Dickson | 0 | 0 | 0 | 0.00 |
| 60 | Hailey Saufert | 0 | 0 | 0 | 2.00 |
| 61 | Ella Rankin | 0 | 0 | 0 | 0.00 |
| 66 | Trey Willsey | 0 | 0 | 0 | 0.00 |
| 67 | Oliver Nelson | 0 | 0 | 0 | 0.00 |
| 71 | Jaxon Miller | 0 | 0 | 0 | 0.00 |
| 73 | Michael Crook | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 10 | Daxon King | 42:00 | 13 | 53 | 40 | 0.75 |
| Name |
|---|
| No Officials Entered |