Rhinos | 2 |
Gators | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2513504 | Sat, Jun. 21, 2025 10:00 AM | Dave Barr Arena | Rhinos | Gators |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rhinos | 0 | 2 | 0 | 2 |
Gators | 2 | 3 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rhinos | 5 | 7 | 6 | 18 |
Gators | 8 | 19 | 12 | 39 |
Power Plays | |
---|---|
Rhinos | -- |
Gators | -- |
Period 1 |
---|
Gators at 12:02 - #49 Liam Auger from #34 Hayden Bradford and #38 Sam Bawol |
Gators at 6:40 - #38 Sam Bawol |
Period 2 |
Gators at 13:16 - #53 Cole Noseworthy from #44 Koen Hesse and #46 Kowen Geherman |
Gators at 8:27 - #53 Cole Noseworthy from #46 Kowen Geherman and #44 Koen Hesse |
Rhinos at 6:11 (PP) - #63 mason doeve from #64 Jaxxon Perkins |
Rhinos at 4:23 - #64 Jaxxon Perkins from #63 mason doeve |
Gators at 2:05 - #44 Koen Hesse from #46 Kowen Geherman |
Period 3 |
Gators at 13:18 - #34 Hayden Bradford from #38 Sam Bawol |
Gators at 1:33 - #38 Sam Bawol from #34 Hayden Bradford |
Period 1 |
---|
Rhinos at 10:30 - #60 Hailey Saufert for Trip Minor (2 min) |
Gators at 4:11 - #55 Jude Auger for Trip Minor (2 min) |
Period 2 |
Gators at 7:12 - #53 Cole Noseworthy for Rough Minor (2 min) |
Period 3 |
Gators at 11:19 - #53 Cole Noseworthy for Body Contact Minor (2 min) |
Rhinos at 7:26 - #61 Ella Rankin for Body Contact Minor (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
63 | mason doeve | 1 | 1 | 2 | 0.00 |
64 | Jaxxon Perkins | 1 | 1 | 2 | 0.00 |
10 | Daxon King | 0 | 0 | 0 | 0.00 |
49 | Quinton Smithdorf | 0 | 0 | 0 | 0.00 |
51 | Otto Mumert | 0 | 0 | 0 | 0.00 |
58 | Logan Dickson | 0 | 0 | 0 | 0.00 |
60 | Hailey Saufert | 0 | 0 | 0 | 2.00 |
61 | Ella Rankin | 0 | 0 | 0 | 2.00 |
62 | Michael Boyer | 0 | 0 | 0 | 0.00 |
66 | Trey Willsey | 0 | 0 | 0 | 0.00 |
67 | Oliver Nelson | 0 | 0 | 0 | 0.00 |
71 | Jaxon Miller | 0 | 0 | 0 | 0.00 |
73 | Michael Crook | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
10 | Daxon King | 42:00 | 7 | 39 | 32 | 0.82 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
38 | Sam Bawol | 2 | 2 | 4 | 0.00 |
34 | Hayden Bradford | 1 | 2 | 3 | 0.00 |
44 | Koen Hesse | 1 | 2 | 3 | 0.00 |
46 | Kowen Geherman | 0 | 3 | 3 | 0.00 |
53 | Cole Noseworthy | 2 | 0 | 2 | 4.00 |
49 | Liam Auger | 1 | 0 | 1 | 0.00 |
Shay Rattray | 0 | 0 | 0 | 0.00 | |
42 | Tommy Moses | 0 | 0 | 0 | 0.00 |
48 | Ethan Hobbs | 0 | 0 | 0 | 0.00 |
50 | Rogan Stone | 0 | 0 | 0 | 0.00 |
55 | Jude Auger | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
Shay Rattray | 42:00 | 2 | 18 | 16 | 0.89 |
Name |
---|
Randy Noseworthy |
Wayne Hobbs |
No Officials Entered |