Rhinos | 4 |
Mustangs | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2513022 | Thu, May. 29, 2025 7:00 PM | Dave Barr Arena | Rhinos | Mustangs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rhinos | 0 | 4 | 0 | 4 |
Mustangs | 4 | 3 | 4 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rhinos | 2 | 5 | 2 | 9 |
Mustangs | 15 | 10 | 11 | 36 |
Power Plays | |
---|---|
Rhinos | -- |
Mustangs | -- |
Period 1 |
---|
Mustangs at 13:07 - #59 Silas Peterson from #55 Sawyer Howrish |
Mustangs at 12:03 - #40 Carter Luce |
Mustangs at 4:01 - #59 Silas Peterson from #47 Emmett Staffen |
Mustangs at 1:09 - #59 Silas Peterson from #40 Carter Luce and #55 Sawyer Howrish |
Period 2 |
Mustangs at 13:02 - #40 Carter Luce from #59 Silas Peterson |
Rhinos at 9:04 (PP) - #62 Michael Boyer from #66 Trey Willsey and #64 Jaxxon Perkins |
Rhinos at 8:05 (PP) - #49 Quinton Smithdorf from #63 mason doeve and #66 Trey Willsey |
Mustangs at 7:06 (SH) - #55 Sawyer Howrish from #59 Silas Peterson |
Mustangs at 6:35 (SH) - #59 Silas Peterson |
Rhinos at 4:11 - #51 Otto Mumert from #63 mason doeve |
Rhinos at 3:28 - #64 Jaxxon Perkins from #63 mason doeve |
Period 3 |
Mustangs at 8:52 (PP) - #55 Sawyer Howrish from #59 Silas Peterson |
Mustangs at 5:51 - #59 Silas Peterson from #40 Carter Luce |
Mustangs at 4:52 - #59 Silas Peterson from #55 Sawyer Howrish |
Mustangs at 4:16 - #55 Sawyer Howrish from #59 Silas Peterson |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Rhinos at 12:18 - #63 mason doeve for Cross Check Minor (4min) |
Rhinos at 11:05 - #60 Hailey Saufert for Slash Minor (4 min)) |
Mustangs at 10:17 - Bench Penalty for Head Contact (4 min) |
Mustangs at 0:44 - #59 Silas Peterson for Slash Minor (4 min)) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
63 | mason doeve | 0 | 3 | 3 | 4.00 |
64 | Jaxxon Perkins | 1 | 1 | 2 | 0.00 |
66 | Trey Willsey | 0 | 2 | 2 | 0.00 |
49 | Quinton Smithdorf | 1 | 0 | 1 | 0.00 |
51 | Otto Mumert | 1 | 0 | 1 | 0.00 |
62 | Michael Boyer | 1 | 0 | 1 | 0.00 |
10 | Daxon King | 0 | 0 | 0 | 0.00 |
58 | Logan Dickson | 0 | 0 | 0 | 0.00 |
60 | Hailey Saufert | 0 | 0 | 0 | 4.00 |
61 | Ella Rankin | 0 | 0 | 0 | 0.00 |
71 | Jaxon Miller | 0 | 0 | 0 | 0.00 |
73 | Michael Crook | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
10 | Daxon King | 42:00 | 11 | 36 | 25 | 0.69 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
59 | Silas Peterson | 6 | 4 | 10 | 4.00 |
55 | Sawyer Howrish | 3 | 3 | 6 | 0.00 |
40 | Carter Luce | 2 | 2 | 4 | 0.00 |
47 | Emmett Staffen | 0 | 1 | 1 | 0.00 |
54 | T. Kyle Reid | 0 | 0 | 0 | 0.00 |
62 | Tanner Rumbolt | 0 | 0 | 0 | 0.00 |
90 | Liam Ford | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
90 | Liam Ford | 42:00 | 4 | 9 | 5 | 0.56 |
Name |
---|
No Officials Entered |