Grizzlies | 6 |
Mustangs | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2513026 | Thu, Jun. 05, 2025 7:00 PM | Dave Barr Arena | Grizzlies | Mustangs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grizzlies | 2 | 2 | 2 | 6 |
| Mustangs | 1 | 4 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grizzlies | 5 | 4 | 7 | 16 |
| Mustangs | 8 | 10 | 8 | 26 |
| Power Plays | |
|---|---|
| Grizzlies | -- |
| Mustangs | -- |
| Period 1 |
|---|
| Grizzlies at 5:33 - #50 Dax Wheeler from #55 Ivan Gatherall |
| Mustangs at 3:48 - #59 Silas Peterson from #70 Bentley Ferguson |
| Grizzlies at 1:36 - #59 Zackery Naeth |
| Period 2 |
| Mustangs at 11:57 - #55 Sawyer Howrish from #70 Bentley Ferguson and #59 Silas Peterson |
| Mustangs at 10:01 - #59 Silas Peterson from #40 Carter Luce |
| Mustangs at 6:45 - #59 Silas Peterson from #70 Bentley Ferguson and #40 Carter Luce |
| Mustangs at 3:42 - #59 Silas Peterson |
| Grizzlies at 1:54 - #59 Zackery Naeth from #50 Dax Wheeler and #58 Lukas Bombier |
| Grizzlies at 1:03 - #58 Lukas Bombier |
| Period 3 |
| Mustangs at 12:22 - #59 Silas Peterson from #70 Bentley Ferguson |
| Grizzlies at 10:52 (PP) - #58 Lukas Bombier from #69 Liam Pollard |
| Grizzlies at 4:00 - #55 Ivan Gatherall from #52 Evan Lewis and #70 Blake Simigan |
| Mustangs at 2:16 - #59 Silas Peterson |
| Mustangs at 0:27 (EN) - #59 Silas Peterson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Mustangs at 11:45 - #59 Silas Peterson for Head Contact (4 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 58 | Lukas Bombier | 2 | 1 | 3 | 0.00 |
| 59 | Zackery Naeth | 2 | 0 | 2 | 0.00 |
| 50 | Dax Wheeler | 1 | 1 | 2 | 0.00 |
| 55 | Ivan Gatherall | 1 | 1 | 2 | 0.00 |
| 52 | Evan Lewis | 0 | 1 | 1 | 0.00 |
| 69 | Liam Pollard | 0 | 1 | 1 | 0.00 |
| 70 | Blake Simigan | 0 | 1 | 1 | 0.00 |
| 53 | Micah Westlin | 0 | 0 | 0 | 0.00 |
| 66 | Ernie Barker | 0 | 0 | 0 | 0.00 |
| 75 | Alex Thibault (Rookie) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 75 | Alex Thibault (Rookie) | 42:00 | 7 | 26 | 19 | 0.73 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 59 | Silas Peterson | 7 | 1 | 8 | 4.00 |
| 70 | Bentley Ferguson | 0 | 4 | 4 | 0.00 |
| 40 | Carter Luce | 0 | 2 | 2 | 0.00 |
| 55 | Sawyer Howrish | 1 | 0 | 1 | 0.00 |
| Riley Anderson | 0 | 0 | 0 | 0.00 | |
| 41 | Mason Greipl | 0 | 0 | 0 | 0.00 |
| 46 | Eben Horseman | 0 | 0 | 0 | 0.00 |
| 47 | Emmett Staffen | 0 | 0 | 0 | 0.00 |
| 49 | brody joachim | 0 | 0 | 0 | 0.00 |
| 49 | Darrin Gomolchuk | 0 | 0 | 0 | 0.00 |
| 51 | Brendan Penner | 0 | 0 | 0 | 0.00 |
| 54 | T. Kyle Reid | 0 | 0 | 0 | 0.00 |
| 56 | Robert Horseman | 0 | 0 | 0 | 0.00 |
| 62 | Tanner Rumbolt | 0 | 0 | 0 | 0.00 |
| 70 | Liam Ford | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 70 | Liam Ford | 42:00 | 6 | 16 | 10 | 0.63 |
| Name |
|---|
| No Officials Entered |