U13 - Grizzlies
#75 Alex Thibault (Rookie)
| Position | Goalie |
| Hometown | Grande Prairie |
| Height | 4' 11" |
| Weight | 125 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 | Grizzlies | North Peace Ball Hockey - U13 | 75 | 20 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 75 | Thibault, Alex | 19 | 7 | 11 | 0 | 796:00 | 102 | 436 | 334 | 0.77 | 5.77 | 1 |
Game By Game Regular Season Game
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 4/24/2025 | vs Mustangs | 1 | 0 | 0 | 42:00 | 23 | 16 | 7 | 0.70 | 7.50 | 0 |
| 4/29/2025 | @ Gators | 1 | 0 | 0 | 42:00 | 19 | 16 | 3 | 0.84 | 3.21 | 0 |
| 5/1/2025 | @ Rhinos | 0 | 0 | 0 | 42:00 | 24 | 19 | 5 | 0.79 | 5.36 | 0 |
| 5/6/2025 | @ Mustangs | 0 | 1 | 0 | 42:00 | 25 | 19 | 6 | 0.76 | 6.43 | 0 |
| 5/8/2025 | vs Gators | 1 | 0 | 0 | 42:00 | 15 | 13 | 2 | 0.87 | 2.14 | 0 |
| 5/13/2025 | vs Rhinos | 0 | 1 | 0 | 42:00 | 20 | 14 | 6 | 0.70 | 6.43 | 0 |
| 5/20/2025 | @ Gators | 1 | 0 | 0 | 40:00 | 13 | 11 | 2 | 0.85 | 2.25 | 0 |
| 5/22/2025 | @ Rhinos | 1 | 0 | 0 | 42:00 | 12 | 9 | 3 | 0.75 | 3.21 | 0 |
| 5/27/2025 | @ Mustangs | 0 | 1 | 0 | 42:00 | 38 | 29 | 9 | 0.76 | 9.64 | 0 |
| 5/29/2025 | vs Gators | 0 | 1 | 0 | 42:00 | 31 | 21 | 10 | 0.68 | 10.71 | 0 |
| 6/3/2025 | vs Rhinos | 1 | 0 | 0 | 42:00 | 21 | 20 | 1 | 0.95 | 1.07 | 0 |
| 6/5/2025 | vs Mustangs | 0 | 1 | 0 | 42:00 | 26 | 19 | 7 | 0.73 | 7.50 | 0 |
| 6/10/2025 | @ Gators | 0 | 1 | 0 | 42:00 | 30 | 25 | 5 | 0.83 | 5.36 | 0 |
| 6/12/2025 | @ Rhinos | 0 | 1 | 0 | 42:00 | 9 | 5 | 4 | 0.56 | 4.29 | 0 |
| 6/17/2025 | vs Mustangs | 0 | 1 | 0 | 42:00 | 39 | 25 | 14 | 0.64 | 15.00 | 0 |
Game By Game Playoff Game
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 6/20/2025 | @ Gators | 0 | 1 | 0 | 42:00 | 24 | 19 | 5 | 0.79 | 5.36 | 0 |
| 6/21/2025 | @ Mustangs | 0 | 1 | 0 | 42:00 | 33 | 27 | 6 | 0.82 | 6.43 | 0 |
| 6/21/2025 | @ Rhinos | 1 | 0 | 0 | 42:00 | 9 | 9 | 0 | 1.00 | 0.00 | 1 |
| 6/22/2025 | @ Gators | 0 | 1 | 0 | 42:00 | 25 | 18 | 7 | 0.72 | 7.50 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Trip Minor (2 min) | 2.00 | 1 | 0 |