Grizzlies | 3 |
Mustangs | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2513032 | Tue, Jun. 17, 2025 7:00 PM | Sexsmith Arena | Grizzlies | Mustangs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Grizzlies | 1 | 2 | 0 | 3 |
Mustangs | 3 | 5 | 6 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Grizzlies | 4 | 3 | 3 | 10 |
Mustangs | 7 | 15 | 17 | 39 |
Power Plays | |
---|---|
Grizzlies | -- |
Mustangs | -- |
Period 1 |
---|
Grizzlies at 12:43 - #58 Lukas Bombier for High sticking ball (2 min) |
Mustangs at 3:10 - #70 Darrin Gomolchuk for Rough Minor (2 min) |
Mustangs at 0:10 - #59 Silas Peterson for Slash Minor (4 min)) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
52 | Evan Lewis | 2 | 1 | 3 | 0.00 |
53 | Micah Westlin | 1 | 0 | 1 | 0.00 |
50 | Dax Wheeler | 0 | 1 | 1 | 0.00 |
55 | Ivan Gatherall | 0 | 1 | 1 | 0.00 |
60 | Kaden Warkentin | 0 | 1 | 1 | 0.00 |
75 | Alex Thibault (Rookie) | 0 | 1 | 1 | 0.00 |
58 | Lukas Bombier | 0 | 0 | 0 | 2.00 |
59 | Zackery Naeth | 0 | 0 | 0 | 0.00 |
60 | Kaden Warkentin | 0 | 0 | 0 | 0.00 |
66 | Ernie Barker | 0 | 0 | 0 | 0.00 |
68 | Zach Rogers | 0 | 0 | 0 | 0.00 |
69 | Liam Pollard | 0 | 0 | 0 | 0.00 |
70 | Blake Simigan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
75 | Alex Thibault (Rookie) | 42:00 | 14 | 39 | 25 | 0.64 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
59 | Silas Peterson | 3 | 5 | 8 | 4.00 |
49 | brody joachim | 6 | 1 | 7 | 0.00 |
70 | Darrin Gomolchuk | 3 | 2 | 5 | 2.00 |
54 | Bentley Ferguson | 1 | 3 | 4 | 0.00 |
55 | Sawyer Howrish | 1 | 2 | 3 | 0.00 |
46 | Eben Horseman | 0 | 3 | 3 | 0.00 |
40 | Carter Luce | 0 | 2 | 2 | 0.00 |
41 | Mason Greipl | 0 | 2 | 2 | 0.00 |
47 | Emmett Staffen | 0 | 1 | 1 | 0.00 |
51 | Brendan Penner | 0 | 1 | 1 | 0.00 |
62 | Tanner Rumbolt | 0 | 1 | 1 | 0.00 |
90 | Liam Ford | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
90 | Liam Ford | 42:00 | 3 | 10 | 7 | 0.70 |
Name |
---|
Bracken LaRocque , |
Kevin Boutilier , |