Thunder | 6 |
Warriors | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3244 | Tue, May. 07, 2024 6:00 PM | Dave Barr Arena | Thunder | Warriors |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Thunder | 0 | 2 | 4 | 0 | 6 |
| Warriors | 2 | 1 | 3 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Thunder | 5 | 9 | 13 | 0 | 27 |
| Warriors | 6 | 6 | 7 | 0 | 19 |
| Power Plays | |
|---|---|
| Thunder | 1 for 3 (33.33%) |
| Warriors | 0 for 2 (33.33%) |
| Period 1 |
|---|
| Warriors at 9:25 - #15 Liam Dwyer from #93 Gavin Greening |
| Warriors at 8:07 - #55 Dylan Deacon from #93 Gavin Greening and #92 Jax Pynn |
| Period 2 |
| Thunder at 13:24 (SH) - #81 Jake Bablitz from #59 Silas Peterson |
| Warriors at 10:38 - #55 Dylan Deacon |
| Thunder at 5:36 (PP) - #79 Easton Hill from #91 Kayden Oakes |
| Period 3 |
| Thunder at 11:36 - #55 Jensen Isele from #79 Easton Hill |
| Warriors at 10:01 - #55 Dylan Deacon |
| Thunder at 8:39 - #79 Easton Hill |
| Thunder at 7:14 - #66 Avan Blades |
| Thunder at 5:36 - #91 Kayden Oakes |
| Warriors at 0:56 - #93 Gavin Greening from #81 Jake Smith and #15 Liam Dwyer |
| Warriors at 0:03 - #55 Dylan Deacon from #93 Gavin Greening |
| Period 1 |
|---|
| Thunder at 14:02 - #78 Kruz Matias for Trip Minor (2 min) |
| Period 2 |
| Warriors at 7:27 - #22 Brayden Fraser for Rough Minor (2 min) |
| Warriors at 0:20 - #81 Jake Smith for High sticking ball (2 min) |
| Period 3 |
| Warriors at 1:30 - #77 Colten Cameron for Body Contact Minor (2 min) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 91 | Kayden Oakes | 1 | No |
| 79 | Easton Hill | 2 | Yes |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 93 | Gavin Greening | 1 | Yes |
| 15 | Liam Dwyer | 2 | Yes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 79 | Easton Hill | 2 | 1 | 3 | 0.00 |
| 91 | Kayden Oakes | 1 | 1 | 2 | 0.00 |
| 55 | Jensen Isele | 1 | 0 | 1 | 0.00 |
| 66 | Avan Blades | 1 | 0 | 1 | 0.00 |
| 81 | Jake Bablitz | 1 | 0 | 1 | 0.00 |
| 59 | Silas Peterson | 0 | 1 | 1 | 0.00 |
| 34 | Lucas Greening | 0 | 0 | 0 | 0.00 |
| 50 | Zach Carter | 0 | 0 | 0 | 0.00 |
| 62 | Kayden Cheveldave | 0 | 0 | 0 | 0.00 |
| 68 | Cohen Thibault | 0 | 0 | 0 | 0.00 |
| 69 | Austin Barker | 0 | 0 | 0 | 0.00 |
| 70 | Max Mailman | 0 | 0 | 0 | 0.00 |
| 73 | Lathan Oakes | 0 | 0 | 0 | 0.00 |
| 74 | Danick Paquin | 0 | 0 | 0 | 0.00 |
| 78 | Kruz Matias | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 69 | Austin Barker | 00:00 | 6 | 19 | 13 | 0.68 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Dylan Deacon | 4 | 0 | 4 | 0.00 |
| 93 | Gavin Greening | 1 | 3 | 4 | 0.00 |
| 15 | Liam Dwyer | 1 | 1 | 2 | 0.00 |
| 81 | Jake Smith | 0 | 1 | 1 | 2.00 |
| 92 | Jax Pynn | 0 | 1 | 1 | 0.00 |
| 1 | Richard Syrnyk | 0 | 0 | 0 | 0.00 |
| 5 | Miller Mackenzie | 0 | 0 | 0 | 0.00 |
| 10 | Nathan Prendergast | 0 | 0 | 0 | 0.00 |
| 12 | Henry Logan | 0 | 0 | 0 | 0.00 |
| 19 | Casey Napier | 0 | 0 | 0 | 0.00 |
| 22 | Brayden Fraser | 0 | 0 | 0 | 2.00 |
| 73 | Koben Gladue | 0 | 0 | 0 | 0.00 |
| 77 | Colten Cameron | 0 | 0 | 0 | 2.00 |
| 94 | Rylan May | 0 | 0 | 0 | 0.00 |
| 95 | KASH DENIS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Richard Syrnyk | 00:00 | 6 | 27 | 21 | 0.78 |
| Name |
|---|
| No Officials Entered |