U15 - Warriors
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 | Pylons | North Peace Ball Hockey - U18 | 17 | 17 | 12 | 12 | 24 | 0.00 | 0.00 | 0.00 | 1 | 1 | 1 | 0.0 |
| 2024 | Warriors | North Peace Ball Hockey - U15 | 93 | 20 | 27 | 27 | 54 | 0.00 | 0.00 | 0.00 | 0 | 2 | 1 | 4.0 |
| Spring 2017 | Jets | North Peace Ball Hockey - Youth U-10 | 36 | 17 | 4 | 8 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 2.0 |
2025
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 93 | Warriors | Greening, Gavin | 20 | 27 | 27 | 54 | 2.70 | 1.35 | 1.35 | 0 | 2 | 1 | 4.0 |
Game By Game Regular Season Game
Game By Game Playoff Game
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 6/21/2024 | @ Giants | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6/22/2024 | vs Thunder | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
| 6/22/2024 | @ Raiders | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6/23/2024 | vs Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| High sticking ball (2 min) | 2.00 | 1 | 0 |
| Trip Minor (2 min) | 2.00 | 1 | 0 |