Giants | 3 |
Warriors | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3253 | Tue, May. 21, 2024 7:00 PM | Dave Barr Arena | Giants | Warriors |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Giants | 1 | 2 | 0 | 0 | 3 |
| Warriors | 1 | 1 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Giants | 11 | 7 | 4 | 0 | 22 |
| Warriors | 10 | 7 | 4 | 0 | 21 |
| Power Plays | |
|---|---|
| Giants | -- |
| Warriors | -- |
| Period 1 |
|---|
| Warriors at 11:50 - #12 Henry Logan from #22 Brayden Fraser |
| Giants at 8:55 - #67 Colton Atkin |
| Period 2 |
| Giants at 6:44 (PP) - #49 Sawyer Gass from #72 Ethan Kiddine-Marsden and #76 Ben Churchill |
| Warriors at 2:34 - #93 Gavin Greening from #15 Liam Dwyer and #91 Drae Tucker |
| Giants at 1:45 - #76 Ben Churchill from #49 Sawyer Gass |
| Period 3 |
| Warriors at 10:49 (PP) - #15 Liam Dwyer from #55 Dylan Deacon and #91 Drae Tucker |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Warriors at 8:04 - #19 Casey Napier for Hooking Minor (2 min) |
| Period 3 |
| Giants at 11:02 - #49 Sawyer Gass for Hooking Minor (2 min) |
| Warriors at 6:42 - #92 Jax Pynn for Cross Check Minor (4min) |
| Warriors at 0:57 - #92 Jax Pynn for Rough Minor (2 min) |
| Giants at 0:57 - #69 Cooper Gass for Cross Check Minor (4min) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 76 | Ben Churchill | 1 | No |
| 71 | Tyler Haines | 2 | Yes |
| 58 | Noah Young | 3 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 93 | Gavin Greening | 1 | No |
| 55 | Dylan Deacon | 2 | Yes |
| 15 | Liam Dwyer | 3 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 49 | Sawyer Gass | 1 | 1 | 2 | 2.00 |
| 76 | Ben Churchill | 1 | 1 | 2 | 0.00 |
| 67 | Colton Atkin | 1 | 0 | 1 | 0.00 |
| 72 | Ethan Kiddine-Marsden | 0 | 1 | 1 | 0.00 |
| 58 | Noah Young | 0 | 0 | 0 | 0.00 |
| 59 | Nixen Stecyk | 0 | 0 | 0 | 0.00 |
| 62 | Kegan Furgeson | 0 | 0 | 0 | 0.00 |
| 62 | Tanner Sheppard | 0 | 0 | 0 | 0.00 |
| 65 | Anthony Lewis | 0 | 0 | 0 | 0.00 |
| 66 | Hunter Fox | 0 | 0 | 0 | 0.00 |
| 68 | Leonardo Montini | 0 | 0 | 0 | 0.00 |
| 69 | Cooper Gass | 0 | 0 | 0 | 4.00 |
| 71 | Tyler Haines | 0 | 0 | 0 | 0.00 |
| 73 | Waylen Valin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 65 | Anthony Lewis | 45:00 | 3 | 21 | 18 | 0.86 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Liam Dwyer | 1 | 1 | 2 | 0.00 |
| 91 | Drae Tucker | 0 | 2 | 2 | 0.00 |
| 12 | Henry Logan | 1 | 0 | 1 | 0.00 |
| 93 | Gavin Greening | 1 | 0 | 1 | 0.00 |
| 22 | Brayden Fraser | 0 | 1 | 1 | 0.00 |
| 55 | Dylan Deacon | 0 | 1 | 1 | 0.00 |
| 1 | Richard Syrnyk | 0 | 0 | 0 | 0.00 |
| 5 | Miller Mackenzie | 0 | 0 | 0 | 0.00 |
| 10 | Nathan Prendergast | 0 | 0 | 0 | 0.00 |
| 13 | Graycen Penner | 0 | 0 | 0 | 0.00 |
| 19 | Casey Napier | 0 | 0 | 0 | 2.00 |
| 73 | Koben Gladue | 0 | 0 | 0 | 0.00 |
| 77 | Colten Cameron | 0 | 0 | 0 | 0.00 |
| 81 | Jake Smith | 0 | 0 | 0 | 0.00 |
| 92 | Jax Pynn | 0 | 0 | 0 | 6.00 |
| 94 | Rylan May | 0 | 0 | 0 | 0.00 |
| 95 | KASH DENIS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Richard Syrnyk | 45:00 | 3 | 22 | 19 | 0.86 |
| Name |
|---|
| Bracken LaRocque, Referee |
| Chelsea Boutilier, Scorekeeper |
| Travis Case, Referee |