Thunder | 10 |
Raiders | 18 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3325 | Thu, Jun. 13, 2024 7:00 PM | Sexsmith Arena | Thunder | Raiders |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Thunder | 3 | 4 | 3 | 10 |
| Raiders | 4 | 6 | 8 | 18 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Thunder | 8 | 5 | 7 | 20 |
| Raiders | 9 | 6 | 19 | 34 |
| Power Plays | |
|---|---|
| Thunder | 0 for 2 (0.00%) |
| Raiders | 0 for 1 (0.00%) |
| Period 1 |
|---|
| Raiders at 9:05 - #30 Bradley Keown for Trip Minor (2 min) |
| Period 2 |
| Raiders at 6:51 - #73 Christian Taylor for High sticking ball (2 min) |
| Thunder at 5:28 - #73 Lathan Oakes for Slash Minor (4 min)) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Jensen Isele | 3 | 1 | 4 | 0.00 |
| 91 | Kayden Oakes | 2 | 2 | 4 | 0.00 |
| 81 | Jake Bablitz | 1 | 3 | 4 | 0.00 |
| 73 | Lathan Oakes | 2 | 1 | 3 | 4.00 |
| 70 | Max Mailman | 1 | 1 | 2 | 0.00 |
| 66 | Avan Blades | 0 | 2 | 2 | 0.00 |
| 78 | Kruz Matias | 1 | 0 | 1 | 0.00 |
| 34 | Lucas Greening | 0 | 1 | 1 | 0.00 |
| 62 | Kayden Cheveldave | 0 | 1 | 1 | 0.00 |
| 74 | Danick Paquin | 0 | 1 | 1 | 0.00 |
| 59 | Silas Peterson | 0 | 0 | 0 | 0.00 |
| 68 | Cohen Thibault | 0 | 0 | 0 | 0.00 |
| 69 | Austin Barker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 69 | Austin Barker | 00:00 | 18 | 34 | 16 | 0.47 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 62 | Rhys Tucker | 8 | 5 | 13 | 0.00 |
| 65 | Owen Holman | 6 | 7 | 13 | 0.00 |
| 73 | Christian Taylor | 2 | 9 | 11 | 2.00 |
| 70 | Tyce Snisarenko | 1 | 2 | 3 | 0.00 |
| 56 | Jaxin Halverson | 1 | 1 | 2 | 0.00 |
| 30 | Bradley Keown | 0 | 0 | 0 | 2.00 |
| 66 | Bauer Barbarich | 0 | 0 | 0 | 0.00 |
| 72 | Zach Seifert | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 72 | Zach Seifert | 00:00 | 10 | 20 | 10 | 0.50 |
| Name |
|---|
| Jennifer Lizotte, Scorekeeper |
| Reed Zahara, Referee |
| Ryan Zahara, Referee |