| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| MAIN BEAM FABRICATION | 0 | 1 | 1 | 2 | |
| SILVERBACKS | 3 | 0 | 1 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| MAIN BEAM FABRICATION | 12 | 8 | 9 | 29 | |
| SILVERBACKS | 8 | 7 | 6 | 21 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Austin Winia | 1 | 0 | 1 | 2 |
| 22 | Ryder Moulun | 1 | 0 | 1 | 0 |
| 96 | Matthew Chartrand | 0 | 0 | 0 | 0 |
| 95 | Max Fogle | 0 | 0 | 0 | 0 |
| 8 | Jeffrey Wasylchew | 0 | 0 | 0 | 0 |
| 70 | Koen Hansen | 0 | 0 | 0 | 0 |
| 6 | Richard Lebrun | 0 | 2 | 2 | 0 |
| 44 | Todd Moulun | 0 | 0 | 0 | 0 |
| 3 | Kohen Fisher | 0 | 0 | 0 | 0 |
| 2 | Broden Lebrun | 0 | 0 | 0 | 0 |
| 14 | Kade Budgell | 0 | 1 | 1 | 2 |
| 11 | Ryder Jennings | 0 | 0 | 0 | 0 |
| 10 | Austin Hamel | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 2 | Broden Lebrun | 45:00 | 4 | 21 | 17 | 0.81 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Trevan Gabert | 2 | 0 | 2 | 0 |
| 44 | Ty Noseworthy | 1 | 1 | 2 | 0 |
| 17 | Clayton King | 1 | 0 | 1 | 0 |
| 93 | Foster Cote | 0 | 0 | 0 | 0 |
| 91 | Alex DiCicco | 0 | 1 | 1 | 0 |
| 9 | Triston Knobloch | 0 | 0 | 0 | 0 |
| 88 | Shane Knobloch | 0 | 0 | 0 | 0 |
| 8 | Tanner Thomson | 0 | 0 | 0 | 0 |
| 7 | Sam Boyer | 0 | 1 | 1 | 0 |
| 5 | Joel Snydmiller | 0 | 1 | 1 | 0 |
| 30 | Kirk Thomson | 0 | 0 | 0 | 0 |
| 25 | Connor Hovelkamp | 0 | 1 | 1 | 0 |
| 2 | Travis Henry | 0 | 0 | 0 | 0 |
| 18 | Jayden King | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Kirk Thomson | 45:00 | 2 | 29 | 27 | 0.93 |
| Scorekeeper |
| Referee |
| Referee |