| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| MAIN BEAM FABRICATION | 2 | 1 | 3 | 6 | |
| COUNTY BREWERS | 0 | 1 | 0 | 1 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| MAIN BEAM FABRICATION | 9 | 15 | 24 | ||
| COUNTY BREWERS | 2 | 6 | 8 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Ryder Jennings | 2 | 2 | 4 | 0 |
| 88 | Austin Winia | 1 | 1 | 2 | 0 |
| 22 | Ryder Moulun | 1 | 2 | 3 | 0 |
| 14 | Kade Budgell | 1 | 1 | 2 | 0 |
| 10 | Austin Hamel | 1 | 0 | 1 | 0 |
| 96 | Matthew Chartrand | 0 | 1 | 1 | 0 |
| 8 | Jeffrey Wasylchew | 0 | 0 | 0 | 0 |
| 70 | Koen Hansen | 0 | 1 | 1 | 0 |
| 7 | Grady Clarkson | 0 | 1 | 1 | 0 |
| 6 | Richard Lebrun | 0 | 0 | 0 | 0 |
| 5 | Nikolas Ramirez | 0 | 0 | 0 | 0 |
| 44 | Todd Moulun | 0 | 1 | 1 | 0 |
| 21 | Billy Groenen | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 6 | Richard Lebrun | 45:00 | 1 | 12 | 11 | 0.92 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Zach Wilson | 1 | 0 | 1 | 0 |
| 8 | Jace LaValley | 0 | 0 | 0 | 0 |
| 6 | Connor Oe | 0 | 0 | 0 | 0 |
| 5 | Matt Mizzaro | 0 | 0 | 0 | 0 |
| 4 | Dayne Oe | 0 | 0 | 0 | 0 |
| 23 | Tyler LaValley | 0 | 0 | 0 | 0 |
| 22 | Dustin Shaver | 0 | 0 | 0 | 0 |
| 21 | String McVittie | 0 | 0 | 0 | 0 |
| 20 | Rylon Reid | 0 | 0 | 0 | 0 |
| 2 | Mack Zajac | 0 | 0 | 0 | 0 |
| 18 | Jason Cote | 0 | 0 | 0 | 0 |
| 15 | Carson Mahan | 0 | 0 | 0 | 0 |
| 13 | Roger LaValley | 0 | 0 | 0 | 0 |
| 11 | Barett Riley | 0 | 0 | 0 | 0 |
| 10 | Tanner Lavalley | 0 | 1 | 1 | 0 |
| 1 | Mason LaValley | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Mason LaValley | 45:00 | 6 | 29 | 23 | 0.79 |
| Scorekeeper |
| Referee |
| Referee |