| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| COBRAS | 2 | 1 | 1 | 4 | |
| MAIN BEAM FABRICATION | 1 | 0 | 2 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| COBRAS | 9 | 9 | 8 | 26 | |
| MAIN BEAM FABRICATION | 5 | 5 | 3 | 13 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Bailey Hartman | 2 | 0 | 2 | 0 |
| 21 | Colten Picken | 1 | 1 | 2 | 0 |
| 14 | Owen Taylor | 1 | 1 | 2 | 0 |
| 4 | Dylan Moulds | 0 | 1 | 1 | 0 |
| 34 | Kelsey Bauman | 0 | 1 | 1 | 2 |
| 26 | Luke McGuire | 0 | 2 | 2 | 2 |
| 23 | Braden Moon | 0 | 0 | 0 | 0 |
| 18 | Dustin Gould | 0 | 0 | 0 | 2 |
| 17 | Jamie Coe | 0 | 0 | 0 | 0 |
| 16 | Matt Landsman | 0 | 0 | 0 | 0 |
| 13 | Josh Reid | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 13 | Josh Reid | 45:00 | 3 | 13 | 10 | 0.77 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Richard Lebrun | 1 | 0 | 1 | 0 |
| 3 | Kohen Fisher | 1 | 1 | 2 | 0 |
| 11 | Ryder Jennings | 1 | 0 | 1 | 0 |
| 98 | TORREN BUDGELL | 0 | 0 | 0 | 0 |
| 96 | Matthew Chartrand | 0 | 0 | 0 | 0 |
| 95 | Max Fogle | 0 | 0 | 0 | 0 |
| 88 | Austin Winia | 0 | 1 | 1 | 0 |
| 8 | Jeffrey Wasylchew | 0 | 0 | 0 | 0 |
| 70 | Koen Hansen | 0 | 0 | 0 | 4 |
| 7 | Grady Clarkson | 0 | 0 | 0 | 0 |
| 5 | Nikolas Ramirez | 0 | 1 | 1 | 2 |
| 22 | Ryder Moulun | 0 | 2 | 2 | 0 |
| 21 | Billy Groenen | 0 | 0 | 0 | 0 |
| 2 | Broden Lebrun | 0 | 0 | 0 | 0 |
| 14 | Kade Budgell | 0 | 0 | 0 | 2 |
| 10 | Austin Hamel | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 2 | Broden Lebrun | 45:00 | 4 | 26 | 22 | 0.85 |
| Scorekeeper |
| Referee |
| Referee |