| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| COBRAS | 3 | 1 | 1 | 5 | |
| MAIN BEAM FABRICATION | 2 | 0 | 0 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| COBRAS | 11 | 10 | 5 | 26 | |
| MAIN BEAM FABRICATION | 3 | 1 | 8 | 12 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Kelsey Bauman | 1 | 0 | 1 | 0 |
| 23 | Braden Moon | 1 | 1 | 2 | 0 |
| 21 | Colten Picken | 1 | 0 | 1 | 0 |
| 19 | Bailey Hartman | 1 | 0 | 1 | 0 |
| 18 | Dustin Gould | 1 | 1 | 2 | 0 |
| 91 | Zayn Knezevich | 0 | 0 | 0 | 0 |
| 69 | Casey Van Beekveld | 0 | 0 | 0 | 0 |
| 5 | Ethan Taylor | 0 | 2 | 2 | 4 |
| 4 | Dylan Moulds | 0 | 0 | 0 | 2 |
| 26 | Giovanni Falsetti | 0 | 0 | 0 | 0 |
| 22 | Samson Mouland | 0 | 0 | 0 | 2 |
| 17 | Jamie Coe | 0 | 0 | 0 | 0 |
| 16 | Matt Landsman | 0 | 1 | 1 | 0 |
| 14 | Owen Taylor | 0 | 3 | 3 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 69 | Casey Van Beekveld | 45:00 | 2 | 16 | 14 | 0.88 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Kohen Fisher | 1 | 0 | 1 | 4 |
| 11 | Ryder Jennings | 1 | 0 | 1 | 2 |
| 98 | TORREN BUDGELL | 0 | 0 | 0 | 0 |
| 96 | Matthew Chartrand | 0 | 0 | 0 | 2 |
| 88 | Austin Winia | 0 | 1 | 1 | 2 |
| 8 | Jeffrey Wasylchew | 0 | 0 | 0 | 2 |
| 70 | Koen Hansen | 0 | 0 | 0 | 0 |
| 7 | Grady Clarkson | 0 | 0 | 0 | 0 |
| 6 | Richard Lebrun | 0 | 0 | 0 | 0 |
| 22 | Ryder Moulun | 0 | 0 | 0 | 0 |
| 21 | Billy Groenen | 0 | 0 | 0 | 2 |
| 2 | Broden Lebrun | 0 | 0 | 0 | 0 |
| 14 | Kade Budgell | 0 | 0 | 0 | 0 |
| 10 | Austin Hamel | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 6 | Richard Lebrun | 45:00 | 5 | 26 | 21 | 0.81 |
| Scorekeeper |
| Referee |
| Referee |