IN THE ZONE | 0 |
MAIN BEAM FABRICATION | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1122 | Tue, Apr. 23, 2024 8:00 PM | Dave Barr Arena | IN THE ZONE | MAIN BEAM FABRICATION |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| IN THE ZONE | 0 | 0 | 0 | 0 |
| MAIN BEAM FABRICATION | 2 | 5 | 3 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| IN THE ZONE | 11 | 12 | 9 | 32 |
| MAIN BEAM FABRICATION | 14 | 9 | 13 | 36 |
| Power Plays | |
|---|---|
| IN THE ZONE | -- |
| MAIN BEAM FABRICATION | -- |
| Period 1 |
|---|
| MAIN BEAM FABRICATION at 4:51 - #10 Austin Hamel from #5 Nikolas Ramirez |
| MAIN BEAM FABRICATION at 1:11 - #88 Austin Winia from #8 Jeffrey Wasylchew and #14 Kade Budgell |
| Period 2 |
| MAIN BEAM FABRICATION at 13:51 - #3 Kohen Fisher from #8 Jeffrey Wasylchew and #7 Grady Clarkson |
| MAIN BEAM FABRICATION at 12:41 - #14 Kade Budgell from #88 Austin Winia and #44 Todd Moulun |
| MAIN BEAM FABRICATION at 9:40 - #7 Grady Clarkson from #88 Austin Winia |
| MAIN BEAM FABRICATION at 5:40 - #3 Kohen Fisher from #5 Nikolas Ramirez and #22 Ryder Moulun |
| MAIN BEAM FABRICATION at 5:10 - #10 Austin Hamel from #88 Austin Winia and #8 Jeffrey Wasylchew |
| Period 3 |
| MAIN BEAM FABRICATION at 6:22 - #14 Kade Budgell from #22 Ryder Moulun and #7 Grady Clarkson |
| MAIN BEAM FABRICATION at 2:31 - #14 Kade Budgell from #22 Ryder Moulun and #8 Jeffrey Wasylchew |
| MAIN BEAM FABRICATION at 1:31 - #22 Ryder Moulun from #8 Jeffrey Wasylchew and #3 Kohen Fisher |
| Period 1 |
|---|
| MAIN BEAM FABRICATION at 10:03 - #2 Broden Lebrun for High sticking ball (2 min) |
| Period 2 |
| IN THE ZONE at 2:58 - #12 Shawn Fillier for Slash Minor (4 min)) |
| Period 3 |
| IN THE ZONE at 3:03 - #12 Shawn Fillier for Slash Minor (4 min)) |
| IN THE ZONE at 2:58 - #45 Cory Moreau for Misconduct (10min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Brad Yaceyko | 0 | 0 | 0 | 0.00 |
| 4 | Donald Beaton | 0 | 0 | 0 | 0.00 |
| 6 | Jason Bass | 0 | 0 | 0 | 0.00 |
| 7 | Brayden Avery | 0 | 0 | 0 | 0.00 |
| 9 | Sheldon Wozniak | 0 | 0 | 0 | 0.00 |
| 10 | Ryan Conner | 0 | 0 | 0 | 0.00 |
| 12 | Shawn Fillier | 0 | 0 | 0 | 8.00 |
| 14 | Jet Siemens | 0 | 0 | 0 | 0.00 |
| 16 | Cody Mcleod | 0 | 0 | 0 | 0.00 |
| 44 | Daylan Cowger | 0 | 0 | 0 | 0.00 |
| 45 | Cory Moreau | 0 | 0 | 0 | 10.00 |
| 67 | Ryan Pylypiuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 67 | Ryan Pylypiuk | 45:00 | 10 | 36 | 26 | 0.72 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jeffrey Wasylchew | 0 | 5 | 5 | 0.00 |
| 14 | Kade Budgell | 3 | 1 | 4 | 0.00 |
| 22 | Ryder Moulun | 1 | 3 | 4 | 0.00 |
| 88 | Austin Winia | 1 | 3 | 4 | 0.00 |
| 3 | Kohen Fisher | 2 | 1 | 3 | 0.00 |
| 7 | Grady Clarkson | 1 | 2 | 3 | 0.00 |
| 10 | Austin Hamel | 2 | 0 | 2 | 0.00 |
| 5 | Nikolas Ramirez | 0 | 2 | 2 | 0.00 |
| 44 | Todd Moulun | 0 | 1 | 1 | 0.00 |
| 2 | Broden Lebrun | 0 | 0 | 0 | 2.00 |
| 6 | Richard Lebrun | 0 | 0 | 0 | 0.00 |
| 70 | Koen Hansen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 6 | Richard Lebrun | 45:00 | 0 | 32 | 32 | 1.00 |
| Name |
|---|
| Kristina Banman, Scorekeeper |
| Kyle Nowee, Ref |
| Rod Friesen , Ref |