COBRAS | 4 |
MAIN BEAM FABRICATION | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1246 | Sun, May. 26, 2024 9:00 PM | Dave Barr Arena | COBRAS | MAIN BEAM FABRICATION |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| COBRAS | 2 | 1 | 1 | 4 |
| MAIN BEAM FABRICATION | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| COBRAS | 9 | 9 | 8 | 26 |
| MAIN BEAM FABRICATION | 5 | 5 | 3 | 13 |
| Power Plays | |
|---|---|
| COBRAS | -- |
| MAIN BEAM FABRICATION | -- |
| Period 1 |
|---|
| MAIN BEAM FABRICATION at 11:50 - #6 Richard Lebrun from #88 Austin Winia |
| COBRAS at 5:24 (PP) - #19 Bailey Hartman from #14 Owen Taylor |
| COBRAS at 0:10 - #19 Bailey Hartman from #21 Colten Picken and #26 Luke McGuire |
| Period 2 |
| COBRAS at 0:36 (PP) - #21 Colten Picken from #4 Dylan Moulds and #34 Kelsey Bauman |
| Period 3 |
| MAIN BEAM FABRICATION at 10:42 - #3 Kohen Fisher from #22 Ryder Moulun and #5 Nikolas Ramirez |
| MAIN BEAM FABRICATION at 9:20 - #11 Ryder Jennings from #3 Kohen Fisher and #22 Ryder Moulun |
| COBRAS at 4:55 - #14 Owen Taylor from #26 Luke McGuire |
| Period 1 |
|---|
| COBRAS at 7:53 - #26 Luke McGuire for Trip Minor (2 min) |
| MAIN BEAM FABRICATION at 6:15 - #70 Koen Hansen for High Stick Minor(4 min) |
| Period 2 |
| COBRAS at 6:58 - #34 Kelsey Bauman for Interference Minor (2 min) |
| COBRAS at 4:21 - #18 Dustin Gould for Hooking Minor (2 min) |
| MAIN BEAM FABRICATION at 1:47 - #5 Nikolas Ramirez for Boarding (2 min) |
| Period 3 |
| MAIN BEAM FABRICATION at 6:59 - #14 Kade Budgell for Trip Minor (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Bailey Hartman | 2 | 0 | 2 | 0.00 |
| 14 | Owen Taylor | 1 | 1 | 2 | 0.00 |
| 21 | Colten Picken | 1 | 1 | 2 | 0.00 |
| 26 | Luke McGuire | 0 | 2 | 2 | 2.00 |
| 4 | Dylan Moulds | 0 | 1 | 1 | 0.00 |
| 34 | Kelsey Bauman | 0 | 1 | 1 | 2.00 |
| 13 | Josh Reid | 0 | 0 | 0 | 0.00 |
| 16 | Matt Landsman | 0 | 0 | 0 | 0.00 |
| 17 | Jamie Coe | 0 | 0 | 0 | 0.00 |
| 18 | Dustin Gould | 0 | 0 | 0 | 2.00 |
| 23 | Braden Moon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 13 | Josh Reid | 45:00 | 3 | 13 | 10 | 0.77 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Kohen Fisher | 1 | 1 | 2 | 0.00 |
| 22 | Ryder Moulun | 0 | 2 | 2 | 0.00 |
| 6 | Richard Lebrun | 1 | 0 | 1 | 0.00 |
| 11 | Ryder Jennings | 1 | 0 | 1 | 0.00 |
| 5 | Nikolas Ramirez | 0 | 1 | 1 | 2.00 |
| 88 | Austin Winia | 0 | 1 | 1 | 0.00 |
| 2 | Broden Lebrun | 0 | 0 | 0 | 0.00 |
| 7 | Grady Clarkson | 0 | 0 | 0 | 0.00 |
| 8 | Jeffrey Wasylchew | 0 | 0 | 0 | 0.00 |
| 10 | Austin Hamel | 0 | 0 | 0 | 0.00 |
| 14 | Kade Budgell | 0 | 0 | 0 | 2.00 |
| 21 | Billy Groenen | 0 | 0 | 0 | 0.00 |
| 70 | Koen Hansen | 0 | 0 | 0 | 4.00 |
| 95 | Max Fogle | 0 | 0 | 0 | 0.00 |
| 96 | Matthew Chartrand | 0 | 0 | 0 | 0.00 |
| 98 | TORREN BUDGELL | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 2 | Broden Lebrun | 45:00 | 4 | 26 | 22 | 0.85 |
| Name |
|---|
| Chelsea Boutilier, Scorekeeper |
| Kris Bradford, Referee |
| Kyle Nowee, Referee |