Mon.
Jun.
15
6:00 p.m.
Spiders
Bats
0
0
Mon.
Jun.
15
6:15 p.m.
Monarchs
Wizards
0
0
Mon.
Jun.
15
7:00 p.m.
Ants
Scorpions
0
0
Mon.
Jun.
15
7:00 p.m.
Hornets
Grovedale Grizzlies
0
0
Mon.
Jun.
15
7:15 p.m.
Jesters
Dragons
0
0
Mon.
Jun.
15
8:00 p.m.
Pylons
Glory Goals
0
0
Mon.
Jun.
15
8:00 p.m.
Chiefs
Crease Crashers
0
0
Mon.
Jun.
15
9:00 p.m.
Rec N Balls
Hunnies
0
0
Mon.
Jun.
15
9:15 p.m.
Average Jills
Vipers
0
0
Mon.
Jun.
15
10:00 p.m.
Crown & Anchor Divas
Royals
0
0
Wed.
Jun.
10
7:00 p.m.
Ants
Grovedale Grizzlies
2
5
Final
Wed.
Jun.
10
7:15 p.m.
Spiders
Scorpions
6
8
Final
Wed.
Jun.
10
8:00 p.m.
Glory Goals
Pylons
4
3
Final
Wed.
Jun.
10
8:00 p.m.
Crease Crashers
Chiefs
1
16
Final
Wed.
Jun.
10
9:00 p.m.
Crown & Anchor Divas
Hunnies
0
1
Final
Wed.
Jun.
10
9:15 p.m.
Royals
Midnight Reign
2
1
Final
Thu.
Jun.
11
6:00 p.m.
Moose
Bears
9
5
Final
Thu.
Jun.
11
6:15 p.m.
Tigers
Rhinos
5
4
Final
Thu.
Jun.
11
7:00 p.m.
Beaverlodge 77s
Hounds
1
1
Final
Thu.
Jun.
11
7:15 p.m.
Lions
Gators
2
7
Final

SILVERBACKS

Men 1SILVERBACKS ScheduleRostersStatisticsNon League StatsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
18 Jayden King 4 4 4 8 2.000 1.000 1.000 0 0 0 4
14 Trevan Gabert 4 4 3 7 1.750 1.000 0.750 0 0 1 2
25 Connor Hovelkamp 3 0 6 6 2.000 0.000 2.000 0 0 0 4
9 Triston Knobloch 3 0 4 4 1.333 0.000 1.333 0 0 0 2
19 Josh Coney 3 2 2 4 1.333 0.667 0.667 0 0 0 0
86 Ryan Wilson 3 1 2 3 1.000 0.333 0.667 0 0 0 0
2 Travis Henry 4 0 2 2 0.500 0.000 0.500 0 0 0 2
17 Clayton King 3 0 2 2 0.667 0.000 0.667 0 0 0 0
44 Ty Noseworthy 4 2 0 2 0.500 0.500 0.000 0 0 1 8
8 Tanner Thomson 2 1 0 1 0.500 0.500 0.000 0 0 0 0
27 Nathan Cox 4 1 0 1 0.250 0.250 0.000 0 0 1 0
64 Brock Robertson 4 1 0 1 0.250 0.250 0.000 0 0 1 0
0 Craig Mouland 0 0 0 0 0.000 0.000 0.000 0 0 0 0
0 Lane Moore 0 0 0 0 0.000 0.000 0.000 0 0 0 0
0 Lane Murphy 0 0 0 0 0.000 0.000 0.000 0 0 0 0
5 Joel Snydmiller 4 0 0 0 0.000 0.000 0.000 0 0 0 2
7 Sam Boyer 1 0 0 0 0.000 0.000 0.000 0 0 0 0
15 Ryan Jesse 3 0 0 0 0.000 0.000 0.000 0 0 0 4
30 Kirk Thomson 4 0 0 0 0.000 0.000 0.000 0 0 0 0
51 Zack Mungall 0 0 0 0 0.000 0.000 0.000 0 0 0 0
77 Felix Trudel 0 0 0 0 0.000 0.000 0.000 0 0 0 0
88 Shane Knobloch 0 0 0 0 0.000 0.000 0.000 0 0 0 0
91 Alex DiCicco 0 0 0 0 0.000 0.000 0.000 0 0 0 0
93 Foster Cote 3 0 0 0 0.000 0.000 0.000 0 0 0 4
93 Zach Bienert 0 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
30 Kirk Thomson 4 4 0 0 180:00 8 86 78 0.907 1.60 0